Recently completed PhD research by research section
- Fluid Mechanics Alumni 2020-2023
- CDT Sustainable Civil Engineering 2020 - 2021
- Environment (EWRE) Alumni 2020-2023
- Geotechnics 2020-2024
- Materials 2023
- Structures Alumni 2010-2023
- Systems Alumni 2020-2021
- Transport Alumni 2020-2023
Fluid Mechanics Alumni 2020-2023
2023
Name | Title and supervisor |
---|---|
Baker, Lois | The generation, propagation, and mixing of oceanic Lee waves Supervised by: Mashayek, A. |
Constantin-Cosmin, Craciunescu | Physical Properties of Breaking Waves in Unidirectional Sea States Supervised by: Christou, M. |
Mader, Johanna | Forward and inverse modelling of thermal stratifications in confined spaces Supervised by: Craske, J. |
2022
Name | Title and supervisor |
---|---|
Higton, Thomas | The fluid mechanics of unbalanced horizontal exchange flows in naturally ventilated buildings Supervised by: Burridge, H.C |
Hossain, Md Rakib | Reconstructing flow from thermal wall imprint Supervised by: van Reeuwijk, M.; Craske, J. |
Vouriot, Carolanne | The potential for spatial variations in exposure and infection risk within a typical UK classroom: COVID-19 as a case study Supervised by: Burridge, H.C; van Reeuwijk, M. |
Zve, Sotiria | Nonlinear interactions in random seas and crest-height statistics for sea-states in finite water depth Supervised by: Swan, C.; Hughes, G. |
2021
Name | Title and supervisor |
---|---|
Bangun, Emma | Nonlinear forcing, response and damping of Oscillating Water Columns Supervised by: Swan, C., |
Dieu, Emily | Mixing and transport in inclined gravity currents Supervised by: Hughes, G. |
Fiuza Dosil, Daniel | Improved models for natural displacement ventilation Supervised by: Burridge, H.C; Hughes, G. |
Gray, Alexander | Extreme waves under significant wind stress As part of the CDT in Sustainable Civil Engineering Supervised by: Swan, C., Christou, M. |
Jordan, Owen Huw (MPhil only) |
Turbulent plumes in a uniform crosswind Supervised by: van Reeuwijk, M.; Vassilicos, J.C. |
Le Cornec, Clemence | Real-world variability, modelling and mitigation of road transport emissions Supervised by: Stettler, MEJ.; van Reeuwijk, M. |
Satheesh Kumar Nair, Vishnu | Particle and droplet dynamics at cloud-environment interfaces Supervised by: van Reeuwijk, M. |
Sutzl, Birgit | Rising from the ground: Distributed drag parameterization of urban environments for numerical weather prediction As part of the CDT in Mathematics of Planet Earth Supervised by: van Reeuwijk, M.; Cotter, C.; Rooney, G (Met Office) |
2020
Name | Title and supervisor |
---|---|
Capril-Carniere Auwerter, Liliane | Low friction surfaces for water transmission As part of the CDT in Sustainable Civil Engineering Supervised by: van Reeuwijk, M., Cheeseman, C., Tempelton, M. |
Eichentopf, Sonja | Beach morphodynamics under sequences of high and low energy wave conditions Supervied by: Christou, M.; Alsina, J. |
Grylls, Tom | Large-eddy simulation of air quality and building energy efficiency in urban areas As part of the CDT in Sustainable Civil Engineering Supervised by: van Reeuwijk, M. |
CDT Sustainable Civil Engineering 2020 - 2021
2022
Name | Title and supervisor |
---|---|
Edgar, Justyna | Addressing infrastructure challenges posed by the Harwich Formation through understanding its geological origins As part of the CDT in Sustainable Civil Engineering Supervised by: Lawrence, J.A; Ghail, R.C. |
2021
Name | Title and supervisor |
---|---|
Bekele, Adam | Enhancing energy absorption through metamaterial instabilities Supervised by: Phillips, A.T.M. |
Braun, Laura | The effectiveness of water treatment processes against schistosome cercariae Supervised by: Tempelton, M. |
Blocher, Caroline | Leak localisation in water distribution networks: regularisation of an ill-posed inverse problem Supervised by: Stoianov, I. |
Escribano Macias, Jose Javier | Optimisation of humanitarian response using unmanned aerial vehicles Supervised by: Angeloudis, P.; |
Gray, Alexander | Extreme waves under significant wind stress Supervised by: Swan, C., Christou, M. |
Karamanis, Renos | Operational research and simulation methods for autonomous ride-sourcing Supervised by: Stettler, MEJ. |
Kyprianou, Constantinos | Sheathed cold-formed steel wall systems Supervised by: Gardner, L. |
Scoular, Jennifer | Using InSAR to identify potential geotechnical hazards for Tideway East and other tunnelling projects in London Supervised by: Lawrence, J.A |
Shipman, Alastair | A generalised ,methodology for the investigation of human behavioural responses to hostile attacks Supervised by: Majumdar, A |
Ulusoy, Aly-Joy | Multi-objective design-for-control of resilient water distribution networks Supervised by: Stoianov, I. |
Vinck, Ken | Advanced geotechnical characterisation to support driven pile design at chalk sites Supervised by: Jardine, R. |
Zogheib, Charles | Polycentric water resources assessment and governance in data-scarce regions Supervised by: Fowler, G.D. |
2020
Name | Title and supervisor |
---|---|
Bellamy, Laura | Sustainable optimisation of construction Supervised by: Phillips, A.T.M.; Malaga Chuquitaype, C. |
Capril-Carniere Auwerter, Liliane | Low friction surfaces for water transmission Supervised by: van Reeuwijk, M., Cheeseman, C., Tempelton, M. |
Grylls, Tom | Large-eddy simulation of air quality and building energy efficiency in urban areas Supervised by: van Reeuwijk, M. |
Goldbeck, Nils | Analysing the Resilience of interdependent infrastructure systems with network flow models Supervised by: Ochieng, W.; Angeloudis, P. |
Morgan, Tom | Major faulting in London: Relating tectonic-scale processes to site-scale engineering geology As part of the CDT in Sustainable Civil Engineering Supervised by: Lawrence, J.A.; Ghail, R.C. |
Environment (EWRE) Alumni 2020-2023
2023
Name | Title and supervisor |
---|---|
Chen, Yuting | Modelling spatial-temporal rainfall and its hydrological impact in a changing climate Supervised by: Onof, C. |
Liu, Leyang | Whole-water systems modelling for sustainable catchment management Supervised by: Mijic, A.; Jackson, C. |
Oxtoby, Steven | Stream: The Industrial Doctorate Centre for the Water Sector (EngD) Improvement, validation and implementation of predictive models on full scale anaerobic digestion assets Supervised by: Smith, S. R. |
Puchol-Salort, Jose | Towards an infrastructure ecology framework for sustainable urban planning and water management As part of the CDT in Sustainable Civil Engineering Supervised by: Mijic, A.; van Reeuwijk, M. |
Sah, Neeraj | Low-cost, non-contact sensor networks for river stage monitoring and dynamic discharge estimation Supervised by: Buytaert, W. |
Zhang, Ziyan | Modelling the performance and sustainability of urban vegetation as Nature-based Solutions in current and future climate Supervised by: Paschalis, A. |
2022
Name | Title and supervisor |
---|---|
El Hattab, Mohamad | Green infrastructure full-scale hydrological performance assessment framework for long term planning Supervised by: Mijic, A. |
Gomez Soto, Moises Ulises Andres | Value recovery from waste electrical and electronic equipment (WEEE): A potential opportunity towards a circular economy for end-of-life Mobile Phones Supervised by: Grimes, S.; Fowler, G.D. |
Hazell, Lucinda | Ultraviolet disinfection of schistosome cercariae in water As part of the CDT in Sustainable Civil Engineering Supervised by: Templeton, M.R |
Heitmann, Marc | Pyrolytic gasification: energy, char, and phosphorus recovery from sewage sludge Supervised by: Fowler, G.D. |
Moustakis, Ioannis | Probabilistic quantification of the impact of climate change on the coupled ecosystem water/carbon dynamics Supervised by: Paschalis, A.; Onof, C. |
Sione, Laure | Assisting stakeholders in data-scarce settings: citizen science as a tool to assess intermittent water supply systems in developing countries As part of the CDT in Sustainable Civil Engineering Supervised by: Templeton, M.R., Onof, C. |
Tsai, Chi-Sun | Controls on groundwater and surface water salinity in coastal Bangladesh Supervised by: Butler, A.P |
Waldron, Alexander | Recurring automated model calibration for dynamically adaptive water distribution networks Supervised by: Stoianov, I. |
2021
Name | Title and supervisor |
---|---|
Blocher, Caroline | Leak localisation in water distribution networks: regularisation of an ill-posed inverse problem As part of the CDT in Sustainable Civil Engineering Supervised by: Stoianov, I. |
Braun, Laura | The effectiveness of water treatment processes against schistosome cercariae As part of the CDT in Sustainable Civil Engineering Supervised by: Tempelton, M. |
Krueger, Benedict | An investigation of pyrolysis for the treatment of faecal sludge from onsite sanitation systems Supervised by: Fowler, G.D.; Tempelton, M. |
Liu, Teng | Evaluation and performance of chitosan and chitosan-graphene oxide coated UF membranes for drinking water treatment Supervised by: Graham, N.J. |
Liu, Ziyi | Enzyme recovery from biological wastewater treatment Supervised by: Smith, S. R. |
McBeath, Sean | Electrochemical generation of oxidants for drinking water treatment Supervised by: Graham, N.J. |
Ulusoy, Aly-Joy | Multi-objective design-for-control of resilient water distribution networks As part of the CDT in Sustainable Civil Engineering Supervised by: Stoianov, I. |
Zogheib, Charles | Polycentric water resources assessment and governance in data-scarce regions As part of the CDT in Sustainable Civil Engineering Supervised by: Fowler, G.D. |
2020
Name | Title and supervisor |
---|---|
Capril-Carniere Auwerter, Liliane | Low friction surfaces for water transmission As part of the CDT in Sustainable Civil Engineering Supervised by: van Reeuwijk, M., Cheeseman, C., Tempelton, M. |
Chou, Hsi-Kai | Citizen science in hydrology and water resources Supervised by: Buytaert, W. |
De Stercke, Simon | Dynamics of the water-energy nexuses of Mumbai and London Supervised by: Mijic, A. |
Larasati, Amanda | Chemical regeneration of granular activated carbon: development and evaluation of an optimal regenerant solution Supervised by: Fowler, G.D.; Graham, N.J. |
Liu, Jin | Critical Assessment and Optimisation of Sewage Sludge Mesophilic Anaerobic Digestion Processes at Operational Wastewater Treatment Plant Supervised by: Smith, S. R. |
Pina, Rui Daniel (MPhil only) |
Integrated urban stormwater modelling for holistic understanding of urban water cycle Supervised by: Maksimovic, C. |
Rodriguez Yebra, Azucena | Modelling the drought response of adited Chalk groundwater sources Supervised by: Butler, A.P |
Stankovic, Srdan | Impacts of integrated Blue Green Infrastructure on the urban design and urban ecosystem service Supervised by: Maksimovic, C. |
Geotechnics 2020-2024
2023
Name | Title and supervisor |
---|---|
Koronides, Marios | Numerical and field investigation of dynamic soil-structure interaction at full-scale Supervised by: Kontoe, S.; Zdravkovic, L. |
Morimoto, Tokio | Particle-scale numerical study on thermal behaviour of granular materials Supervised by: O'Sullivan, C. |
Solans Roa, David | Seismic performance of tailings sand dams Supervised by: O'Sullivan, C. |
Wang, Zixiao | An Investigation of ongoing displacements of active faults in the Gobi Desert using persistent scatterer interferometric synthetic aperture radar technique to support the permanent disposal of high-level waste in Beishan, China Supervised by: Lawrence, J.A |
Wen, Kai | Dynamic and monotonic axial loading responses of piles driven for offshore wind turbines Supervised by: Kontoe, S.; Jardine, R. |
Xue, Shawn | Ground response to tunnelling with an emphasis on arching mechanisms Supervised by: Standing, J.R. |
Xue, Shuai | Transient ground response during and after tunnelling Supervised by: Carraro, JAH. |
2022
Name | Title and supervisor |
---|---|
Adesina, Peter | The effects of particle shape and sample grading on the behaviour of granular materials Supervised by: O'Sullivan, C. |
Bandera, Sara | Fundamental analysis of the influence of structure on clay behaviour Supervised by: O'Sullivan, C.; Angioletti-Uberti, S.; Tangney, P. |
Chen, Sihua | Thermo-hydro-mechanical characterisation of London clay Supervised by: Zdravkovic, L.; Carraro, JAH. |
Dominguez Quintans, Camelia | Static and cyclic characterisation of sandy and silty soils deposited underwater Supervised by: Carraro, JAH.; Zdravkovic, L. |
Edgar, Justyna | Addressing infrastructure challenges posed by the Harwich Formation through understanding its geological origins As part of the CDT in Sustainable Civil Engineering Supervised by: Lawrence, J.A; Ghail, R.C. |
Elhusain, Luai | Experimental study of collapse mechanisms in gravelly soils Supervised by: Standing, J.R. |
Guo, Benjamin Wei Li | Reuse and sustainability of flood defences As part of the CDT in Sustainable Civil Engineering Supervised by: Zdravkovic, L.; Tsiampousi, A.; Onof, C. |
Liu, Deyun | The influence of particle size distribution on measures of states for granular materials and implications for small strain stiffness Supervised by: O'Sullivan, C.; Carraro, JAH. |
Liu, Ryan Yin Wai | Numerical modelling of complex thermo-hydro-mechanical interactions in thermo-active pile foundations Supervised by: Taborda, D. |
Mider, Malgorzata | Understanding geological evolution of chalk cliffs and coastal processes using InSAR As part of the CDT in Sustainable Civil Engineering Supervised by: Lawrence, J.A.; Ghail, R.C. |
Moeller, Julia | Seismic response of monopile foundations for offshore wind turbines in liquefiable deposits Supervised by: Kontoe, S.; Taborda, D. |
Quinteros Araujo, Vicente Santiago | On the initial fabric and triaxial behaviour of an undisturbed and reconstituted fluvial sand Supervised by: Carraro, JAH; Jardine, R. |
Ruiz Lopez, Agustin | Development of advanced numerical models for grey cast iron tunnel linings Supervised by: Tsiampousi, A.; Standing, J.R. |
Zhou, Ding | Numerical analysis of Double-O-Tube shield tunnelling Supervised by: Zdravkovic, L. |
2021
Name | Title and supervisor |
---|---|
Kirkham, Andrew | Development of a new temperature-controlled oedometer Supervised by: Tsiampousi, A.; Potts, D.M. |
Morgan, Tom | Major faulting in London: Relating tectonic-scale processes to site-scale engineering geology As part of the CDT in Sustainable Civil Engineering Supervised by: Lawrence, J.A.; Ghail, R.C. |
Scoular, Jennifer | Using InSAR to identify potential geotechnical hazards for Tideway East and other tunnelling projects in London As part of the CDT in Sustainable Civil Engineering Supervised by: Lawrence, J.A |
Vinck, Ken | Advanced geotechnical characterisation to support driven pile design at chalk sites As part of the CDT in Sustainable Civil Engineering Supervised by: Jardine, R. |
2020
Name | Title and supervisor |
---|---|
Ghiadistri, Giulia Marianna | Numerical study of bentonite buffers homogenisation upon re-saturation Supervised by: Zdravkovic, L.; Potts, D.M.; Tsiampousi, A. |
Nguyen, Hoang | Micromechanics of shear wave propagation and non-linear stiffness of granular materials Supervised by: O’Sullivan C. |
Sailer, Eleonora | Numerical modelling of thermo-active retaining walls Supervised by: Taborda, D.; Zdravkovic, L. |
Salim, Hendarto | Assessing local and global displacements from tunnelling and water extraction in Jakarta Supervised by: Standing, J.R. |
Materials 2023
2023
Name | Title and supervisor |
---|---|
Liew, Jia Xiang | Non-destructive monitoring of moisture at the steel-concrete interface with embedded RFID MEMS sensors Supervised by: Buenfeld, N.; Wong, H.S. |
Zheng, Shiying | Cement-based materials with hydrophobic micro-textured surface Supervised by: Wong, H.S. |
2022
Name | Title and supervisor |
---|---|
Chen, Xi | Enhancing the spacer-concrete interface for durable structures Supervised by: Wong, H.S.; Buenfeld, N. |
Zhang, Kai | Assessing long-term carbonation resistance of blended concretes from short-term natural exposure Supervised by: Wong, H.S.; Buenfeld, N. |
Structures Alumni 2010-2023
2023
Name | Title and supervisor |
---|---|
Caillet, Arnault | Neuromuscular modelling of skeletal muscle contraction from experimental mononeuronal activity Supervised by: Modensese, L; Phillips, A.T.M.; Farina, D. |
Canada Perez-Sala, Javier | Structural behaviour and design criteria of Precast Concrete Segmental Bridge decks for high-speed railways under persistent design situations Supervised by: Ruiz-Teran AM |
Guo, Xi | Metal 3D printed bolted connections Supervised by: Gardner, L. |
Liapopoulou, Maria | Ultimate seismic response of steel framed structures Supervised by: Elghazouli, A.Y. |
Mujdeci, Ayse | Structural performance of composite-steel rubberised concrete members Supervised by: Elghazouli, A.Y. |
Munoz Heinen, Luis | A practical dynamic earthquake cycle model as part of a physics-based seismic hazard analysis framework Supervised by: Stafford, P. |
Sio, Joao | Design-oriented robustness assessment of reinforced concrete building structures Supervised by: Izzuddin, B.A. |
Sahin, Burak | Seismic performance of composite steel/concrete moment resisting frames Supervised by: Elghazouli, A.Y. |
Vella, Nathan | Structural behaviour of cold-formed steel to timber shear connections Supervised by: Gardner, L. |
Zhu, Yufei | Behaviour and design of high strength steel structural elements and frames Supervised by: Gardner, L. |
2022
Name | Title and supervisor |
---|---|
Abu-Salma, Deema Ali Mahmoud | Efficient strategy for modelling punching shear failure at edge and corner flat slab-column connections Supervised by: Vollum, R.L.; Macorini, L. |
Algassem, Omar Ali S | External reinforced concrete beam-column joints subjected to monotonic loading Supervised by: Vollum, R.L. |
Chen, Xi | Seismic retrofitting of substandard frame buildings using steel shear walls Supervised by: Macorini, L.; Izzuddin, B.A. |
Hajjar, Moemen | Effective seismic retrofitting of substandard multi-storey buildings using shear walls Supervised by: Izzuddin, B.A. |
Huang, Cheng | Material and structural behaviour of metal 3D printed elements Supervised by: Gardner, L. |
Lapira, Luke | Instabilities in flat and warped panels under shear Supervised by: Wadee, M.A. |
Riedel, Kamil | Achieving buildability and robustness in precast concrete structures Supervised by: Vollum, R.L.; Izzuddin, B. |
Rood, Anna | Validation and improvement of probabilistic seismic hazard analysis models using precariously balanced rocks Supervised by: Stafford, P. |
Xie, Haochen | Efficient modelling of RC walls for accurate simulations under earthquake loading Supervised by: Macorini, L.; Izzuddin, B.A. |
Zhang, Ruizhi | Testing, simulation and optimisation of additively manufactured structural hollow sections Supervised by: Gardner, L. |
2021
Name | Title and supervisor |
---|---|
Behzadi Sofiani, Behnam | Stability and design of steel angle section members Supervised by: Gardner, L.; Wadee, M.A. |
Bekele, Adam | Enhancing energy absorption through metamaterial instabilities As part of the CDT in Sustainable Civil Engineering Supervised by: Phillips, A.T.M. |
Filiagi, Marcus | Influence of loading arrangement on shear enhancement in reinforced concrete beams Supervised by: Vollum, R.L. |
Kaufmann, Joshua | A combined computational and clinical approach to investigating bone health in lower-limb amputees Supervised by: Phillips, A.T.M. |
Kyprianou, Constantinos | Sheathed cold-formed steel wall systems As part of the CDT in Sustainable Civil Engineering Supervised by: Gardner, L. |
Leena, Kibriya | Damage-avoidance self-centring steel rocking frames Supervised by: Malaga Chuquitaype, C. |
Quan, Chunyan | Stability design of steel structures by second order inelastic analysis Supervised by: Gardner, L. |
Stephens, Robert | Investigation of New and Novel Techniques of Accurately Measuring the Response of Structures to Short-Duration Loads Supervised by: Louca, L. |
Thiers Moggia, Rodrigo | Seismic control of rocking structures using inerters Supervised by: Malaga Chuquitaype, C. |
2020
Name | Title and supervisor |
---|---|
Bellamy, Laura | Sustainable optimisation of construction As part of the CDT in Sustainable Civil Engineering Supervised by: Phillips, A.T.M.; Malaga Chuquitaype, C. |
Boyez, Adrien | Towards an improved computational method of analysis for multi-segment shells of revolution Supervised by: Sadowski, A.; |
Cedron Fernandez De Cordova, Francisco | Seismic performance of single layer cylindrical lattice shells Supervised by: Elghazouli, A.Y. |
Elwakeel, Abobakr | Design of D Regions in Reinforced Concrete Supervised by: Vollum, R.L. |
Fang, Qili | Advanced interface modelling for 2D shell & 3D continuum problems Supervised by: Izzuddin, B.A. |
Favier, Clement | Combined musculoskeletal and finite element modelling of the lumbar spine and lower limbs Supervised by: Phillips, A.T.M. |
Garcia Troncoso, Natividad | Structural response and design criteria of footbridges with tuned mass dampers Supervised by: Ruiz-Teran AM; Stafford, P. |
Georgiadis, Konstantinos | Structural behaviour and design criteria of under-deck cable supported footbridges Supervised by: Ruiz-Teran, A.; Stafford, P.J. |
Lyu, Zhan | Design and structural response of under-deck cable-stayed timber-concrete composite (TCC) bridges Supervised by: Malaga Chuquitaype, C.; Ruiz-Teran AM |
Meng, Xin | Testing, simulation and design of high strength steel tubular elementss Supervised by: Gardner, L. |
Saari, Nadiah Binti | Behaviour and design of structural steel cross-sections in fire Supervised by: Gardner, L. |
Soyemi, Adeleke | An integrated approach to numerical modelling of metal fatigue crack propagation Supervised by: Izzuddin, B.A. |
Teslim-Balogun, Adeyanju Ashabi | Structural performance of steel buildings under travelling fires and blast Supervised by: Malaga Chuquitaype, C.; Stafford, P. |
Walport, Fiona | Design of steel and stainless steel structures by advanced inelastic analysis Supervised by: Gardner, L.; Nethercot, D.A. |
Wu, Kaidong | Nonlinear stability of prestressed stayed beam-columns Supervised by: Wadee, M. A.; Gardner, L. |
Xing, Zhe | Structural behaviour and design of stainless steel I-sections in fire Supervised by: Gardner, L. |
2019
Name | Title and supervisor |
---|---|
Barros Dos Santos, Gabriel | Behaviour and design of structural stainless steel members under concentrated transverse forces Supervised by: Gardner, L. |
Bravo Haro, Miguel Angel | Seismic drift demands in steel moment resisting frames Supervised by: Elghazouli, A.Y. |
Bin Alias, Aizat | Performance of steel-concrete composite floors subjected to blast loading Supervised by: Louca, L.; Elghazouli, A. |
Demirci, Cagatay | Seismic response of multi-storey cross-laminated timber buildings Supervised by: Malaga Chuquitaype, C.; Macorini, L. |
Fieber, Andreas | Structural steel design using advanced analysis with strain limits Supervised by: Gardner, L.; Macorini, L. |
Grosman, Stanyslav | Progressive collapse assessment of building structures Supervised by: Izzuddin, B.A. |
Hadjipantelis, Nicolaos | Prestressed cold-formed steel beams Supervised by: Gardner, L.; Wadee, M.A. |
Mehreganian, Navid | Dynamic response of steel monolithic plated structures subjected to localised blast loads Supervised by: Louca, L. |
Nordas, Alexandros | High-Fidelity nonlinear analysis of composite structural systems Supervised by: Izzuddin, B.A.; Macorini, L. |
Pinho Santos, Luis Fernando | Innovative floor system for offshore topside structures Supervised by: Izzuddin, B.A.; Macorini, L. |
Pring, Bradley | Structural performance of precast high speed railway bridges Supervised by: Ruiz-Teran AM |
Setiawan, Andri | Assessment of hybrid RC flat slab connection Supervised by: Vollum, R.L.; Macorini, L |
Shi, Yuan | Ground motion selection for generalised conditional intensity measure targets and the target construction Supervised by: Stafford, P. |
Skiada, Evangelia | Consistent incorporation of topography effects into ground motion prediction equations Supervised by: Kontoe, S.; Stafford, P.J. |
Xu, Bowen | Behaviour of reinforced concrete members incorporating recycled rubber materials Supervised by: Elghazouli, A.Y.; Stafford, P.J.; Ruiz-Teran, A. |
Zahari, Dan | Computational models to predict pelvic bone architecture and fracture Supervised by: Phillips, A.T.M. |
2018
Name | Title and supervisor |
---|---|
Bu, Yidu | Structural behaviour of laser-welded stainless steel I-sections Supervised by: Gardner, L. |
Dong, Wenru | Uncertainty and optimisation in structural analysis Supervised by: Stafford, P.J. |
Fajuyitan, Oluwole Kunle | Length effects in elastic imperfect cylindrical shells under uniform bending Supervised by: Sadowski, A., Wadee, M.A. |
Gu, Jiaping | Nonlinear dynamic analysis of large scale structures Supervised by: Izzuddin, B.A. |
Minga, Eleni | Detailed numerical modelling of masonry structures under extreme loading Supervised by: Macorini, L.; Izzuddin, B.A. |
Moharram, Moustafa Ibrahim Shawky | Inelastic behaviour of hybrid reinforced concrete beam and steel column systems Supervised by: Elghazouli, A.Y. |
Muslim, Fadhilah | Improving the spacer-concrete interface for durable structures Supervised by: Wong, H.S.; Buenfeld, N. |
Shen, Jiajia | Interactive buckling in thin-walled rectangular hollow section struts Supervised by: Wadee, M.A. |
Yun, Xiang | Material modelling and design of hot-rolled and cold-formed steel structures Supervised by: Gardner, L. |
Zhang, Yanyang | Advanced modelling of bridge structures Supervised by: Macorini, L., Izzuddin, B.A. |
2017
Name | Title and supervisor |
---|---|
Abdelsalam, Mohemmed | Improved design methods for concrete floor systems Supervised by: Vollum, R.L. |
Abdul Wahid, Fatmawati | Characterising concrete using micro X-ray fluorescence (uXRF) Supervised by: Wong, H.S.; Buenfeld, N.R. |
Aliyyah Masjuki, Siti | Nonlinear modelling of 2D components in reinforced concrete (RC) buildings under earthquake loadings Supervised by: Macorini, L.; Izzuddin, B.A. |
Barrero Bilbao, Alejandro | Enhanced nonlinear analysis of 3D concrete structures Supervised: Izzuddin, B.A.; Vollum, R.L. |
Brambleby, Reuben | The structural performance and frequency filtering effects of perforated metal to composite joints Supervised by: Louca, L., |
Buchanan, Craig | Testing and design of conventional and novel stainless steel hollow structural sections Supervised by: Gardner, L. |
Han Shin, Young | Corrosion of steel in concrete Supervised by: Buenfeld, N.R. |
Karagiannis, Vasileios | Behaviour of hybrid timber-steel beam-to-column connections Supervised by: Elghazouli, A.Y. |
Khojasteh, Amirabbas | Dynamic analysis of building structures Supervised by: Izzuddin, B.A; Macorini, L. |
Kyvelou, Pinelopi | Structural behaviour of composite cold-formed steel systems Supervised by: Gardner, L.; Nethercot, D.A. |
Mac, Monika | Characterisation of microcracks and transport in concrete Supervised by: Buenfeld, N.R.; Wong, H.S. |
Oikonomou-Mpegetis, Sotirios | Behaviour and design of pile-supported fibre-reinforced concrete slabs Supervised by: Vollum, R.L. |
Qiu, Wei | Beam-Column behaviour of concrete-filled elliptical hollow sections Supervised by: Gardner, L.; McCann, F. |
Razin Zanial Abidin, Ahmad | Advanced modelling of steel/composite cellular beam using the general principles of finite element discretization Supervised by: Izzuddin, B.A. |
Sampaio Soares, Luis Fernando | Influence of slab continuity on punching resistance Supervised by: Vollum, R.L. |
Vella, Jean Paul | Development of novel connection methods between precast concrete panels Supervised by: Vollum, R.L. |
Yio, Marcus Heo Nong | Characterising the microstructure of cement-based materials using laser scanning confocal microscopy Supervised by: Wong, H.S.; Buenfeld, N.R. |
Yu, Jialiang | Nonlinear stability of prestressed stayed columns with multiple crossarm systems Supervised by: Wadee, M. A. |
2016
Name | Title and supervisor |
---|---|
Liang, Yating | Nonlinear analysis of composite shells with application to glass structures Supervised by: Izzuddin, B.A. |
Liu, Elizabeth | Interactive buckling in thin-walled I-section struts of uniform thickness Supervised by: Wadee, M.A. |
Madrazo-Aguirre, Fernando | Behaviour and design of under-deck cable-stayed bridges with steel-concrete composite decks Supervised by: Ruiz-Teran AM; Wadee, M. A. |
Murad, Yasmin Zuhair | Analytical and numerical assessment of seismically vulnerable corner connections under bidirectional loading in RC framed structures Supervised by: Vollum, R.L.; Macorini, L. |
Ramos Moreno, Caterina | Design of cable-stayed footbridges under serviceability loads Supervised by: Ruiz-Teran AM; Stafford, P.J. |
Toolabi, Milad | Dynamic extended finite element method (XFEM) analysis of discontinuous media Supervised by: Louca, L., |
Wang, Jie | Behaviour and design of high strength steel structures Supervised by: Gardner, L. |
Zhao, Ou | Structural behaviour of stainless steel elements subjected to combined loading Supervised by: Gardner, L.; Young, B. |
2015
Name | Title and supervisor |
---|---|
Alzyoud, Sukina Ayed Ali | Effect of reinforcement spacers on concrete microstructure and durability Supervised by: Buenfeld, N.R. |
Bai, Li | Interactive buckling in thin-walled I-section struts Supervised by: Wadee, M.A. |
Brás Xavier, Helder Francisco | The role of masonry infill in progressive collapse mitigation of multi-storey buildings Supervised by: Macorini, L.; Izzuddin, B.A. |
Dehghanpoor Abyaneh, Saeed | Modelling the effect of microcracks on transport properties of concrete Supervised by: Buenfeld, N.R., Wong, H.S. |
Farsi, Maryam | Localized and cellular buckling in stiffened plates Supervised by: Wadee, M.A. |
Gosaye Fida Kaba, Jonathan | Behaviour and design of prestressed steel structures Supervised by: Gardner, L., Wadee, M.A. |
Jowhari Moghadam, Shirin | Plastic buckling of columns and plates Supervised by: Izzuddin, B.A., |
Kucukler, Merih | Stiffness reduction approach for structural steel design Supervised by: Gardner, L., Macorini, L. |
Micallef, Marianna | Crack control in based-restrained reinforced concrete walls Supervised by: Vollum, R.L. |
Su, Meini | Plastic design of aluminium alloy structures Supervised by: Gardner, L., joint with University of Hong Kong |
Yu, Jessica Bing Yan | Assessing ground interaction effects and potential damage on existing tunnels before and after new excavation works Supervised by: |
Zhang, Yanyang | Advanced nonlinear analysis of masonry arch bridge Supervised by: Izzuddin, B.A., Macorini, L. |
Zolghadrzadehjahromi, Hamed | Energy consistent nonlinear dynamic contact analysis of structures Supervised by: Izzuddin, B.A., |
2014
Name | Title and supervisor |
---|---|
Afshan, Sheida | Structural behaviour of cold-formed stainless steel tubular members Supervised by: Gardner, L. |
Chen, Anqi | Structural response to vapour cloud explosions Supervised by: Louca, L., Elghazouli, A. |
Hui, Chi | Moment redistribution in cold-formed steel purlin systems Supervised by: Gardner, L., Nethercot, D.A. |
Fang, Libin | Shear enhancement in reinforced concrete beams Supervised by: Vollum, R.L. |
Foster, Andrew | Stability and design of steel beams in the strain-hardening range Supervised by: Gardner, L. |
Liew, Andrew | Design of structural steel elements with the Continuous Strength Method Supervised by: Gardner, L. |
Nwankwo, Ebuka | Dynamic behaviour of blast loaded hybrid structural systems Supervised by: Louca, L. |
Oikonomou-Mpegetis | Behaviour and design of steel fibre reinforced concrete slabs Supervised by: Vollum, R.L. |
Vidalis, Carolos Antonios | Improving the resistance to progressisve collapse of steel and composite frames Supervised by: Nethercot, D.A., Elghazouli, A. |
Wu, Zhigen | Influence of microcracks on the transport properties of concrete Supervised by: Buenfeld, N.R., Wong, H.S. |
Zhao, Oo | Structural behaviour of stainless steel elements subjected to combined loading Supervised by: Gardner, L.; Young, B. |
2013
