Study with us
If you're interested in studying physics, you can find more information on our prospectus:
The information on this page refers to the current academic year (2024-25) for each cohort.
This page is normally updated for the new academic year every August or September.
If you are a prospective student, please see the College Prospectus website for further information about physics courses, core and elective modules, and how to start your application.
Module specifications - internal only
Year 1
Module Title | Module Code | FHEQ Level | ECTS | Term(s) | Module Leader |
---|---|---|---|---|---|
Practical Physics: Laboratory, Computing and Problem Solving | PHYS40001 | 4 | 10 | Terms 1, 2 and 3 | Prof Yoshi Uchida |
Mechanics and Relativity | PHYS40002 | 4 | 15 | Terms 1, 2 and 3 | Dr Jon Fenton |
Oscillations and Waves | PHYS40003 | 4 | 15 | Terms 1, 2 and 3 | Prof Michael Tarbutt |
Vector, Fields, Electricity and Magnetism | PHYS40004 | 4 | 7.5 | Terms 2 and 3 | Prof Marina Galand |
Statistics of Measurement and the Summer Project | PHYS40005 | 4 | 7.5 | Term 3 | Dr Yoshi Uchida |
Advanced Electronics | PHYS40006 | 4 | 5 | Term 2 | Mr Chris Carr |
Mathematical Analysis | PHYS40007 | 4 | 5 | Term 2 | Prof Jonathan Halliwell |
Head of Year 1 | Dr Jon Fenton | ||||
Updated: September 2024 |
Year 2
Year 3
Year 4 / Masters