Agenda for Change Payscales - Pay rates effective from 1 April 2024
Inner London Allowance - 20% of basic salary, subject to a minimum payment of £5,414 and a maximum payment of £8,172
Payscale attachment:
Below is the accessible content of the attachments:
payscale accordion
Band 4
Old spine point | New spine point | Years of experience | 1 April 2024 pay rates |
---|---|---|---|
17 | 7 | 6+ years | £29,114 |
16 | 6 | 5-6 years | £29,114 |
15 | 5 | 4-5 years | £29,114 |
14 | 4 | 3-4 years | £29,114 |
13 | 3 | 2-3 years | £26,530 |
12 | 2 | 1-2 years | £26,530 |
11 | 1 | <1 year | £26,530 |
Band 5
Old spine point | New spine point | Years of experience | 1 April 2024 pay rates |
---|---|---|---|
23 | 15 | 6+ years | £36,483 |
22 | 14 | 5-6 years | £36,483 |
21 | 13 | 5-6 years | £36,483 |
20 | 12 | 4-5 years | £36,483 |
19 | 11 | 3-4 years | £32,324 |
18 | 10 | 2-3 years | £32,324 |
17 | 9 | 1-2 years | £29,970 |
16 | 8 | <1 year | £29,970 |
Band 6
Old spine point | New spine point | Years of experience | 1 April 2024 pay rates |
---|---|---|---|
29 | 24 | 7+ years | £44,962 |
28 | 23 | 6-7 years | £44,962 |
27 | 22 | 5-6 years | £44,962 |
26 | 21 | 5-6 years | £44,962 |
25 | 20 | 4-5 years | £39,405 |
24 | 19 | 3-4 years | £39,405 |
23 | 18 | 2-3 years | £39,405 |
22 | 17 | 1-2 years | £37,338 |
21 | 16 | <1 year | £37,338 |
Band 7
Old spine point | New spine point | Years of experience | 1 April 2024 pay rates |
---|---|---|---|
34 | 33 | 7+ years | £52,809 |
33 | 32 | 6-7 years | £52,809 |
32 | 31 | 5-6 years | £52,809 |
31 | 30 | 5-6 years | £52,809 |
30 | 29 | 4-5 years | £48,526 |
29 | 28 | 3-4 years | £48,526 |
28 | 27 | 2-3 years | £48,526 |
27 | 26 | 1-2 years | £46,148 |
26 | 25 | <1 year | £46,148 |
Band 8a
Old spine point | New spine point | Years of experience | 1 April 2024 pay rates |
---|---|---|---|
38 | 39 | 5+ years | £60,504 |
37 | 38 | 4-5 years | £56,454 |
36 | 37 | 3-4 years | £56,454 |
35 | 36 | 2-3 years | £56,454 |
34 | 35 | 1-2 years | £53,755 |
33 | 34 | <1 year | £53,755 |
Band 8b
Old spine point | New spine point | Years of experience | 1 April 2024 pay rates |
---|---|---|---|
42 | 45 | 5+ years | £72,293 |
41 | 44 | 4-5 years | £66,246 |
40 | 43 | 3-4 years | £66,246 |
39 | 42 | 2-3 years | £66,246 |
38 | 41 | 1-2 years | £62,215 |
37 | 40 | <1 year | £62,215 |
Band 8c
Old spine point | New spine point | Years of experience | 1 April 2024 pay rates |
---|---|---|---|
46 | 51 | 5+ years | £85,601 |
45 | 50 | 4-5 years | £78,814 |
44 | 49 | 3-4 years | £78,814 |
43 | 48 | 2-3 years | £78,814 |
42 | 47 | 1-2 years | £74,290 |
41 | 46 | <1 year | £74,290 |
Band 8d
Old spine point | New spint point | Years of experience | 1 April 2024 pay rates |
---|---|---|---|
50 | 57 | 5+ years | £101,677 |
49 | 56 | 4-5 years | £93,572 |
48 | 55 | 3-4 years | £93,572 |
47 | 54 | 2-3 years | £93,572 |
46 | 53 | 1-2 years | £88,168 |
45 | 52 | <1 year | £88,168 |
Band 9
Old spine point | New spine point | Years of experience | 1 April 2024 pay rates |
---|---|---|---|
54 | 63 | 5+ years | £121,271 |
53 | 62 | 4-5 years | £111,740 |
52 | 61 | 3-4 years | £111,740 |
51 | 60 | 2-3 years | £111,740 |
50 | 59 | 1-2 years | £105,385 |
49 | 58 | <1 year | £105,385 |