Please note that fees are charged by year of entry to the College and not year of study. The fees listed within this section are for students in the 2024-25 academic session. To find the fee for your programme, please choose your faculty from the boxes below.
The fees for all continuing taught postgraduate students will increase annually by the average percentage change in the CPI from the April of the preceding year to the March of the calendar year in which the session commences unless otherwise indicated, this includes students returning from an interruption of studies. The inflation increase for 2024-25 fees is 5.7% rounded to the nearest £50.00. Continuing student fees are also capped at the new-entrant fee for that session and so may increase by less than the maximum amount.
Except where otherwise indicated, the fees for continuing or resuming students will increase annually by an amount linked to inflation as above; the fee paid for subsequent years of study may be higher than the fee listed here.
All students are bound by the College’s Tuition Fee Policy which is available here. If you have any questions regarding tuition fees, please search our FAQs on the College Knowledge Bank (ServiceNow, College log on required), if you still have questions after this, you can raise a ticket with us via ServiceNow or via the contact links at the top of this page if you do not have a College IT account.
Faculty of Engineering
- Department of Aeronautics
- Department of Bioengineering
- Department of Chemical Engineering
- Department of Civil and Environmental Engineering
- Department of Computing
- Department of Earth Science and Engineering
- Department of Electrical Engineering
- Department of Materials
- Department of Mechanical Engineering
- Energy Futures Laboratory
- Dyson School of Design Engineering
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2024 Cohort | £ 17,600.00 | £ 8,800.00 | £ 40,900.00 | £ 20,450.00 |
2023 Cohort | N/A | £ 8,775.00 | N/A | £ 20,400.00 |
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2024 Cohort | £ 17,600.00 | N/A | £ 40,900.00 | N/A |
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2024 Cohort | £ 17,600.00 | N/A | £ 40,900.00 | N/A |
All Programmes
Entry Cohort | Home and Ireland | Overseas | ||||
---|---|---|---|---|---|---|
FT | Two-Year PT | Three-Year PT | FT | Two-Year PT | Three-Year PT | |
2024 Cohort | £ 17.600.00 | £ 8,800.00 | £ 5,867.00 | £ 40,900.00 | £ 20,450.00 | £ 13,634.00 |
2023 Cohort | N/A | £ 8,775.00 | £ 5,850.00 | N/A | £ 20,400.00 | £ 13,600.00 |
2022 Cohort | N/A | N/A | £ 5,850.00 | N/A | N/A | £ 13,583.00 |
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2024 Cohort | £ 22,250.00 | N/A | £ 41,750.00 | N/A |
MSc Metals and Energy Finance
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2024 Cohort | £ 28,500.00 | N/A | £ 44.,400.00 | N/A |
All Other Programmes
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2024 Cohort | £ 22,250.00 | N/A | £ 41,750.00 | N/A |
MSc Applied Machine Learning
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2024 Cohort | £ 22,250.00 | N/A | £ 41,750.00 | N/A |
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2024 Cohort | £ 17,600.00 | N/A | £ 40,900.00 | N/A |
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2024 Cohort | £ 17,600.00 | N/A | £ 40,900.00 | N/A |
MSc Advanced Mechanical Engineering
Entry Cohort | Home and Ireland | Overseas | ||||
---|---|---|---|---|---|---|
FT | Two-Year PT | Three-Year PT | FT | Two-Year PT | Three-Year PT | |
2024 Cohort | £ 17,600.00 | £ 8,800.00 | £ 5,867.00 | £ 40,900.00 | £ 20,450.00 | £ 13,634.00 |
2023 Cohort | N/A | £ 8,775.00 | £ 5,850.00 | N/A | £ 20,400.00 | £ 13,600.00 |
2022 Cohort | N/A | N/A | £ 5,850.00 | N/A | N/A | £ 13,583.00 |
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2024 Cohort | £ 17,600.00 | N/A | £ 40,900.00 | N/A |
Fees for the MA/MSc Innovation Design Engineering and the MA/MSc Global Innovation Design are set and charged by the Royal College of Art; all enquiries should be made to the RCA directly on either ide@rca.ac.uk for Innovation Design Engineering or gid@rca.ac.uk for Global Innovation Design.