The tables on pages on the left list all tuition fees for all students in the 2017–2018 academic session, Please note that fees are charged by year of entry to the College and not year of study. To find your fee, please select your course level and department and then check the fee for your year of entry.
The fees for Home/EU students that are based on the UK Research Councils fee will increase annually in line with the GDP deflator; fees for other programmes will increase annually by the RPI value in the April of the calendar year in which the session commences. The UK Research Councils fee for 2017-18 has not yet been confirmed, any fees shown in italic font are provisional and Imperial College London reserves the right to adjust these fees once the Research Council Indicative Fee is confirmed in the Spring of 2017. For more information on the Research Council Indicative Fee please see the RCUK website.
The fees for continuing Overseas students will increase annually by the RPI value in the April of the calendar year in which the session commences; fees for subsequent years of study may be higher than the fee listed here.
Except where otherwise indicated, the fees for continuing part-time students will increase annually by an amount linked to inflation as above including for part-time students on modular programmes; the fee paid for subsequent years of study may be higher than the fee listed here.
Faculty of Engineering
- Department of Aeronautics
- Department of Bioengineering
- Department of Chemical Engineering
- Department of Civil and Environmental Engineering
- Department of Computing
- Department of Earth Science and Engineering
- Department of Electrical Engineering
- Department of Materials
- Department of Mechanical Engineering
- Energy Futures Laboratory
- Dyson School of Design Engineering
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2017 Cohort | £ 12,000.00 | £ 6,000.00 | £ 29,000.00 | £ 14,500.00 |
2016 Cohort | £ 11,400.00 | £ 5,700.00 | £ 29,000.00 | £ 14,500.00 |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2017 Cohort | £ 12,000.00 | £ 6,000.00 | £ 29,000.00 | £ 14,500.00 |
2016 Cohort | £ 12,000.00 | N/A | £ 29,000.00 | N/A |
PGCert/PGDip/MSc Process Automation and Control
PGCert/PGDip module
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2017 Cohort | N/A | £ 2,450.00 | N/A | £ 2,900.00 |
2016 Cohort | N/A | £ 2,430.00 | N/A | £ 2,850.00 |
MSc Project
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2017 Cohort | N/A | £ 4,900.00 | N/A | £ 5,800.00 |
2016 Cohort | N/A | £ 4,860.00 | N/A | £ 5,700.00 |
Students on this part-time modular course can exit with a PGCert by completing four modules, a PGDip by completing eight modules or an MSc by completing eight modules plus the project. A condition of entry to each level is satisfaction of the requirements for the previous level.
All Other Programmes
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2017 Cohort | £ 12,000.00 | £ 6,000.00 | £ 29,000.00 | £ 14,500.00 |
2016 Cohort | £ 11,400.00 | £ 5,700.00 | £ 29,000.00 | £ 14,500.00 |
All Full-Time and 2-Year Part-Time Programmes
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2017 Cohort | £ 12,000.00 | £ 6,000.00 | £ 29,000.00 | £ 14,500.00 |
2016 Cohort | £ 11,400.00 | £ 5,700.00 | £ 29,000.00 | £ 14,500.00 |
All 3-Year Part-Time Programmes
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2017 Cohort | N/A | £ 4,000.00 | N/A | £ 9,667.00 |
2016 Cohort | N/A | £ 3,800.00 | N/A | £ 9,667.00 |
MSc Computing for Industry
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2017 Cohort | £ 29,500.00 | By Modules | £ 29,500.00 | By Modules |
2016 Cohort | N/A | N/A |
- Part-Time MSc Computing for Industry module (all cohorts) £2,820.00 (Home/EU) / £2,820.00 (Islands/Overseas) (eight modules required).
- Part-Time MSc Computing for Industry project (all modules) £5,640.00 (Home/EU) / £5,640.00 (Islands/Overseas).
All Other Programmes
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2017 Cohort | £ 13,500.00 | N/A | £ 29,500.00 | N/A |
2016 Cohort | N/A | N/A | N/A | N/A |
MSc Metals and Energy Finance
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2017 Cohort | £ 20,000.00 | N/A | £ 33,000.00 | N/A |
2016 Cohort | N/A | N/A | N/A | N/A |
All Other Programmes
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2017 Cohort | £ 15,500.00 | N/A | £ 33,000.00 | N/A |
2016 Cohort | N/A | N/A | N/A | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2017 Cohort | £ 12,000.00 | £ 6,000.00 | £ 29,000.00 | £ 14,500.00 |
2016 Cohort | £ 11,400.00 | £ 5,700.00 | £ 29,000.00 | £ 14,500.00 |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2017 Cohort | £ 12,000.00 | £ 6,000.00 | £ 29,000.00 | £ 14,500.00 |
2016 Cohort | £ 11,400.00 | £ 5,700.00 | £ 29,000.00 | £ 14,500.00 |
MSc Advanced Mechanical Engineering (Full-Time and 2-Year Part-Time)
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2017 Cohort | £ 12,000.00 | £ 6,000.00 | £ 29,000.00 | £ 14,500.00 |
2016 Cohort | £ 11,400.00 | £ 5,700.00 | £ 29,000.00 | £ 14,500.00 |
MSc Advanced Mechanical Engineering (3-Year Part-Time)
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2017 Cohort | N/A | £ 4,000.00 | N/A | £ 9,667.00 |
2016 Cohort | N/A | £ 3,800.00 | N/A | £ 9,667.00 |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2017 Cohort | £ 12,000.00 | N/A | £ 29,000.00 | N/A |
2016 Cohort | N/A | N/A | N/A | N/A |
Fees for the MA/MSc Innovation Design Engineering and the MA/MSc Global Innovation Design are set and charged by the Royal College of Art; all enquiries should be made to the RCA directly on either ide@rca.ac.uk for Innovation Design Engineering or gid@rca.ac.uk for Global Innovation Design.
The full fee Postgraduate Taught schdules can be downloaded via the following links.