The table below lists all tuition fees for all students in the 2017–2018 academic session. Please note that fees are charged by year of entry to the College and not year of study.
The fees for Home/EU students that are based on the UK Research Councils' fee of £4,195 will increase annually in line with the GDP deflator; fees for all other students will increase annually by the RPI value in the April of the calendar year in which the session commences; fees for subsequent years of study may be higher than the fee listed here. For more information on the Research Council Indicative Fee please see the RCUK website.
Students undertaking research on a part-time basis will be charged half the relevant full-time fee.
Faculty of Engineering
- Department of Chemical Engineering
- Department of Earth Science and Engineering
- All Other Departments
PhD Clean Fossil Fuels
Entry Cohort | Home/EU | Islands/Overseas |
---|---|---|
2017 Cohort | £ 11,500.00 | £ 28,000.00 |
2016 Cohort | £ 11,400.00 | £ 27,500.00 |
2015 Cohort | £ 11,300.00 | £ 27,500.00 |
2014 Cohort | £ 11,300.00 | £ 27,500.00 |
2013 Cohort | £ 11,300.00 | £ 27,500.00 |
2012 Cohort | £ 11,300.00 | £ 27,500.00 |
2011 Cohort | £ 11,150.00 | £ 27,500.00 |
All Previous Cohorts | £ 11,150.00 | £ 27,500.00 |
All Other Subjects
Entry Cohort | Home/EU | Islands/Overseas |
---|---|---|
2017 Cohort | £ 4,195.00 | £ 22,500.00 |
2016 Cohort | £ 4,195.00 | £ 22,500.00 |
2015 Cohort | £ 4,195.00 | £ 21,500.00 |
2014 Cohort | £ 4,195.00 | £ 21,500.00 |
2013 Cohort | £ 4,195.00 | £ 21,500.00 |
2012 Cohort | £ 4,195.00 | £ 21,500.00 |
2011 Cohort | £ 4,195.00 | £ 21,500.00 |
All Previous Cohorts | £ 4,195.00 | £ 21,000.00 |
PhD Petroleum Related Research
Entry Cohort | Home/EU | Islands/Overseas |
---|---|---|
2017 Cohort | £ 11,500.00 | £ 28,000.00 |
2016 Cohort | £ 11,400.00 | £ 27,500.00 |
2015 Cohort | £ 11,300.00 | £ 27,500.00 |
2014 Cohort | £ 11,300.00 | £ 27,500.00 |
2013 Cohort | £ 11,300.00 | £ 27,500.00 |
2012 Cohort | £ 11,300.00 | £ 27,500.00 |
2011 Cohort | £ 11,150.00 | £ 27,500.00 |
All Previous Cohorts | £ 11,150.00 | £ 27,500.00 |
All Other Subjects
Entry Cohort | Home/EU | Islands/Overseas |
---|---|---|
2017 Cohort | £ 4,195.00 | £ 22,500.00 |
2016 Cohort | £ 4,195.00 | £ 22,500.00 |
2015 Cohort | £ 4,195.00 | £ 21,500.00 |
2014 Cohort | £ 4,195.00 | £ 21,500.00 |
2013 Cohort | £ 4,195.00 | £ 21,500.00 |
2012 Cohort | £ 4,195.00 | £ 21,500.00 |
2011 Cohort | £ 4,195.00 | £ 21,500.00 |
All Previous Cohorts | £ 4,195.00 | £ 21,000.00 |
Entry Cohort | Home/EU | Islands/Overseas |
---|---|---|
2017 Cohort | £ 4,195.00 | £ 22,500.00 |
2016 Cohort | £ 4,195.00 | £ 22,500.00 |
2015 Cohort | £ 4,195.00 | £ 21,500.00 |
2014 Cohort | £ 4,195.00 | £ 21,500.00 |
2013 Cohort | £ 4,195.00 | £ 21,500.00 |
2012 Cohort | £ 4,195.00 | £ 21,500.00 |
2011 Cohort | £ 4,195.00 | £ 21,500.00 |
All Previous Cohorts | £ 4,195.00 | £ 21,100.00 |
The full Postgraduate Research fee schedules can be downloaded via the following links.