Before setting up your experiment or course practical please be aware of ongoing field research at Silwood Park grounds. The following list included marks and tags used by long and short-term experiments.
Mark | Location | Experiment | Duration | Description |
---|---|---|---|---|
Nash's Field, Rookery slope, Heron's Brook Meadow, Church field, Oak wood meadow, Nursery Field. See the map of this locations | Nash's Field (plots K-S), NutNet, BugNet | Permanent | Colour-coded metal rods marking plots location | |
Nash's Field | Nash's Field (plots K-S) |
Permanent | Wooden posts mark the corners of unfenced plots | |
Silwood Park woodland | Monitoring of Blue tits nesting behaviour | Permanent | Nest boxes | |
Pound Hill Field | Mesocosms Facility | Permanent | Artificial ponds | |
Silwood Park woodland | Monitoring of Blue tits nesting behaviour & Mouse project | Permanent | Metal and plastic tags on trees | |
Silwood Park woodland | Monitoring of Blue tits nesting behaviour | Permanent | Tape around tree trunks | |
Nash's Copse | Mouse project | Permanent | Flag | |
Silwood Park grasslands | Rabbit and deer exlosures | Permanent | Wire mesh | |
Nash's Copse | Mouse project | Permanent | Wooden box set as trap shelter | |
Nursery Field, Pond, and Nash's Field | Reptile survey | Permanent | Reptile mats | |
Gunnes's Hill |
Root electrotropism |
Ongoig | Plastic signs, several colours | |
Several places around Silwood Park |
Sounds of Silwood |
Annually: April - August | Audiomoths | |
Several places around Silwood Park |
Ecological Fractal Network |
Permanent | Red flags and corner markers of 50x50cm permanent plots | |
Gunnes's Hill |
Acoustic monitoring |
Ongoing | BUGG acoustic device | |
LTE = Long-term experiment |
Please contact us with any question about these marks or experiments.