General room booking information
Useful information and links for room bookers.
Room names and locations
Room names start with the building code, followed by the floor number, then the room number.
e.g. SHER-04-402 is in the Sherfield Building, 4th floor, room 402.
The location of each building can be found on the Campuses and maps
Accessibility
Imperial College London works with AccessAble to prode users with useful information on access, please follow this link.
Campus and building codes
Building codes
Code | Building name | Campus |
ACEX | ACE EXTENSION | SOUTH KEN |
ASL | ABDUS SALAM LIBRARY | SOUTH KEN |
BEIT | BEIT QUADRANGLE | SOUTH KEN |
BESS | BESSEMER | SOUTH KEN |
BLKT | BLACKETT | SOUTH KEN |
BONE | BONE | SOUTH KEN |
CAGB | CITY AND GUILDS | SOUTH KEN |
CHEM | CHEMISTRY | SOUTH KEN |
CXCW | CHELSEA AND WESTMINSTER | CHELSEA AND WESTMINSTER |
CXGH | GLENISTER HALL | CHARING CROSS |
CXLB | LAB BLOCK | CHARING CROSS |
CXRB | REYNOLDS BUILDING | CHARING CROSS |
DBDE | DYSON | SOUTH KEN |
EENG | ELECTRICAL ENGINEERING | SOUTH KEN |
ESC | ETHOS SPORTS CENTRE | SOUTH KEN |
FLOW | FLOWERS | SOUTH KEN |
HMBB | B BLOCK | HAMMERSMITH |
HMBD | BURLINGTON DANES | HAMMERSMITH |
HMCR | CLINICAL RESEARCH BUILDING | HAMMERSMITH |
HMCW | COMMONWEALTH BUILDING | HAMMERSMITH |
HMDB | D BLOCK | HAMMERSMITH |
HMDBN | D BLOCK NORTH | HAMMERSMITH |
HMFF | FRANCIS FRASER LABORATORIES | HAMMERSMITH |
HMIR | INSTITUTE OF REPRODUCTIVE AND DEVELOPMENTAL BIOLOGY | HAMMERSMITH |
HMQC | QUEEN CHARLOTTES AND CHELSEA HOSPITAL | HAMMERSMITH |
HMWF | WOLFSON EDUCATION CENTRE | HAMMERSMITH |
HXLY | HUXLEY | SOUTH KEN |
ICBS | BUSINESS SCHOOL | SOUTH KEN |
ICFB | FACULTY BUILDING | SOUTH KEN |
ICTEM | ICTEM | HAMMERSMITH |
NHCW | Chelsea Wing | ROYAL BROMPTON |
NHEK | EMANUEL KAYE | ROYAL BROMPTON |
NHGS | GUY SCADDING | ROYAL BROMPTON |
NHSS | Sydney St Wing | ROYAL BROMPTON |
OBSV | OBSERVATORY | SOUTH KEN |
PGES | EASTSIDE | SOUTH KEN |
PGGH | 8-15 PRINCES GARDENS | SOUTH KEN |
PGS | 46-48 Princes Gardens | SOUTH KEN |
PGSS | SOUTHSIDE | SOUTH KEN |
PGWH | WEEKS HALL | SOUTH KEN |
PLAB | WILLIAM PENNEY LABORATORY | SOUTH KEN |
PR52 | 52 Princes Gate | SOUTH KEN |
PR53 | 53 PRINCES GATE | SOUTH KEN |
PR58 | 58 PRINCES GATE | SOUTH KEN |
PRSC | GARDEN COTTAGE | SOUTH KEN |
QG17 | 170 QUEENS GATE | SOUTH KEN |
RCS1 | RCS1 | SOUTH KEN |
RODH | RODERIC HILL | SOUTH KEN |
RSM | ROYAL SCHOOL OF MINES | SOUTH KEN |
SAFB | SIR ALEXANDER FLEMING BUILDING | SOUTH KEN |
SECB | SIR ERNST CHAIN | SOUTH KEN |
SHER | SHERFIELD | SOUTH KEN |
SKEM | SKEMPTON BUILDING | SOUTH KEN |
SMMS | MEDICAL SCHOOL | ST MARYS |
SMQW | QUEEN ELIZABETH QUEEN MOTHER WING | ST MARYS |
SMWH | WILSON HOUSE | ST MARYS |
SPBF | BRIAN FLOWERS | SILWOOD PARK |
SPEL | EAST LODGE | SILWOOD PARK |
SPHA | HAMILTON BUILDING | SILWOOD PARK |
SPJS | JOHN SMITH | SILWOOD PARK |
SPKE | KENNEDY BUILDING | SILWOOD PARK |
SPLE | LEES BUILDING | SILWOOD PARK |
SPMF | MARY FLOWERS | SILWOOD PARK |
SPMH | MANOR HOUSE | SILWOOD PARK |
SPMU | MUNRO BUILDING | SILWOOD PARK |
SPPB | CENTRE FOR POPULATION BIOLOGY | SILWOOD PARK |
SPRE | REFECTORY | SILWOOD PARK |
SPS1 | SOUTH WOOD 1 | SILWOOD PARK |
SPS2 | SOUTH WOOD 2 | SILWOOD PARK |
SPS3 | SOUTH WOOD 3 | SILWOOD PARK |
SPSL | SOUTH LODGE | SILWOOD PARK |
SPTT | SILWOOD BUSINESS CENTRE | SILWOOD PARK |
SPUA | SCIENCE PARK UNIT A | SILWOOD PARK |
SPUB | SCIENCE PARK UNIT B | SILWOOD PARK |
SPUC | SCIENCE PARK UNIT C | SILWOOD PARK |
SPUD | SCIENCE PARK UNIT D | SILWOOD PARK |
SPUE | SCIENCE PARK UNIT E | SILWOOD PARK |
SPUF | SCIENCE PARK UNIT F | SILWOOD PARK |
SPVW | VIRGINIA WATER LODGE | SILWOOD PARK |
SPWP | WILLIAM PENNEY HALL 2 | SILWOOD PARK |
WCBME | BIOMEDICAL ENGINEERING RESEARCH HUB | WHITE CITY |
WCCHC | CENTRE HOUSE C | WHITE CITY |
WCMSH | MOLECULAR SCIENCES RESEARCH HUB | WHITE CITY |
WCMUH | SIR MICHAEL UREN HUB | WHITE CITY |
WCSH | STADIUM HOUSE | WHITE CITY |
WCTIH | TRANSLATION AND INNOVATION HUB | WHITE CITY |
Campus codes
Code | Campus |
---|---|
CX | CHARING CROSS |
CW | CHELSEA AND WESTMINSTER |
HM | HAMMERSMITH |
PB | PUTNEY BOAT HOUSE |
RB | ROYAL BROMPTON |
SK | SOUTH KENSINGTON |
SM | ST MARYS |
SN | SILWOOD PARK NORTH |
SP | SILWOOD PARK |
WC | WHITE CITY |