FOR URGENT ASSISTANCE (college security):
4444 (internal)
020 7589 1000 (external)
NOTE : A SALUS report should be completed every time a first aider provides assistance.
TO VOLUNTEER: please contact one of the departmental health and safety advisers.
In the event of an accident or medical emergency please contact the nearest first aider:
Level | Name | Extension | Room | First Aid Box |
---|---|---|---|---|
Huxley 4 | Ms Teresa Carbajo Garcia | - | 453 | 418/439 |
Huxley 4 | Mr Daniel Schemmel | - | 429 | 418/439 |
Huxley 4 | Mr Michael Ward | - | 436 | 418/439 |
Huxley 4 | Mr Nich Leech | - | 436 | 418/439 |
Huxley 4 | Hassan Patel | 48191 | 436 | 418/439 |
Huxley 5 | Anne O'Neill | 48273 | 561 | 568 |
William Penney 1 & 2 | Diana O'Malley | 40991 | 2C2W1 | WP205 |
ACEX 2 & 3 | Dr Antoine Cully | - | ACEX 358 | ACEX |
William Penney Laboratory | Dr Kai Sun | - | DSI | DSI |
Mental Health First Aiders
Level |
Name |
Extension |
Room |
|
---|---|---|---|---|
Huxley 2 | Maria Valera-Espina | 43089 | 226 | |
Huxley 5 | Anne O'Neill | 48273 | 561 | |
Huxley 4 | Ms Teresa Carbajo Garcia | - | 453 | 418/439 |
Huxley 4 | Mr Daniel Schemmel | - | 429 | 418/439 |
Huxley 4 | Dr Francesco Leofante | - | 454 | 418/439 |
Calendar items
If you would like an event or a news item to feature in the DoC Seminars calendar or front page, complete the relevant form and provide all the necessary information and image(s):