Find college statistics about attainment and admissions.
Jump to:
UK domiciled student attainment – specified by the Office for Students
The information published shows:
The number of UK domiciled students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us.
It shows these numbers by reference to:
- The gender of the individuals to which they relate
- Their ethnicity
- Their socioeconomic background
Please note these numbers include UK domiciled students only, as specified by the Office for Students.
Download the Transparency Information Workbook 2023
Characteristic | Characteristic split | Percentage |
---|---|---|
Ethnicity | Ethnic minorities | 95% |
White | 96% | |
EIMD 2019 quintile | 1 and 2 | 94% |
3 to 5 | 96% | |
Sex | Female | 97% |
Male | 94% | |
Other | N | |
Key:
|
Mode of Study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|---|---|
Full-time | Ethnicity | Asian | 360 | 55% | 40% | 5% | DP | 120 | N |
Black | 50 | 40% | 55% | DP | DP | N | N | ||
Mixed | 90 | 55% | 40% | 5% | DP | N | N | ||
Other | 30 | 65% | 35% | DP | DP | N | N | ||
White | 490 | 60% | 35% | 5% | 0% | 80 | N | ||
Unknown | 50 | 45% | 45% | 5% | DP | N | N | ||
EIMD 2019 quintile | 1 | 70 | 46% | 49% | 4% | DP | 30 | N | |
2 | 150 | 49% | 44% | 5% | DP | 30 | N | ||
3 | 210 | 53% | 41% | 6% | DP | 50 | N | ||
4 | 250 | 61% | 36% | 3% | DP | 60 | N | ||
5 | 310 | 63% | 34% | 3% | DP | 80 | N | ||
N/A | 70 | 57% | 38% | 4% | DP | N | N | ||
Unknown | N | N | N | N | N | N | N | ||
Sex | Female | 390 | 57% | 40% | 3% | DP | 130 | N | |
Male | 680 | 57% | 38% | 5% | 1% | 130 | N | ||
Other | N | N | N | N | N | N | N | ||
Part-time | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
White | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Sex | Female | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Male | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Apprenticeships | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
White | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Sex | Female | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Male | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Key:
|
Five-year undergraduate admissions statistics
The Five-year undergraduate admissions statistics collates admissions data from the 2019-2023 UCAS Cycles.
The workbook contains information on Admissions rates, BMAT scores, details of offers that were made and details of entry qualification grades achieved by new entrants.
Five-year postgraduate admissions statistics
The Five-year postgraduate admissions statistics collates admissions data from the 2019-2023 years of entry for all Postgraduate Taught programmes in the Faculties of Engineering, Medicine and Natural Sciences
The workbook contains information on Admissions rates, details of entry qualifications achieved by new entrants as well as nationalities and gender of applicants.
Download the Postgraduate Taught Admissions Statistics 2019-2023