There are around 300 microwaves available to College members, detailed below; which you can use, limited to your areas of permitted access.
Microwaves locations
Charing Cross
Building Name |
Floor |
Location Description |
No. available to College members: |
Glenister Hall | 1st | Kitchenette 1.4 | 1 |
Lab Block, CXLB1011 | Kitchen | 1 | |
Lab Block, CXLB1116 | Kitchen | 1 | |
Lab Block, CXLB1222 | Kitchen | 1 | |
Lab Block, CXLB1410B | Office | 5 | |
Lab Block, CXLB515A | Kitchen | 1 | |
Lab Block, CXRB 339 | SPH Kitchen | 1 | |
Lab Block, CXRB137C | FEO Kitchen | 1 | |
Lab Block, CXRB202 | Library Staff Room | 1 | |
Lab Block, CXRBLG11 | Student Common Room | 1 |
Hammersmith
Building Name |
Floor |
Location Description |
No. available to College members |
Burlington Danes | Mezzanine | Kitchenette | 2 |
Commonwealth building | 10C50 | Tea point | 1 |
Commonwealth building | 1N3 | Restaurant | 3 |
Commonwealth building | 1S2D | Kitchen | 1 |
Commonwealth building | 2C6 | Tea point | 1 |
Commonwealth building | 2C8 | Tea point | 1 |
Commonwealth building | 2N6A | Tea point | 2 |
Commonwealth building | 3N1 | PG Common room | 1 |
Commonwealth building | 4N7B | Lunch Room | 1 |
Commonwealth building | 5N1 | Office | 1 |
Commonwealth building | 5N8 | Fellows' Room | 1 |
Commonwealth building | 6N7 | Tea room | 2 |
Commonwealth building | 7N10 | Kitchen | 1 |
Commonwealth building | 820N | Kitchenette | 2 |
Commonwealth building | 9C61W1 | Kitchenette | 2 |
Commonwealth building | BN4 | Tea point | 1 |
Commonwealth building | GC54 | Kitchen | 2 |
Commonwealth building | GS2 | Kitchen | 1 |
Commonwealth building | GS8 | Locker Room | 1 |
Commonwealth building | SBS4 | Kitchen | 1 |
ICTEM | 128 | Kitchenette | 1 |
ICTEM | 225 | Kitchenette | 2 |
ICTEM | 322 | Kitchenette | 2 |
ICTEM | 425 | Kitchenette | 2 |
ICTEM | 525 | Kitchenette | 2 |
IRDB | G005 | Kitchenette | 2 |
Royal Brompton
Building Name |
Floor |
Location Description |
No. available to College members |
Emmanuel Kaye | NHEK168 | Kitchen | 1 |
Emmanuel Kaye | NHEKG32 | Kitchen | 2 |
Guy Scadding | B140 | Breakout Area | 1 |
Silwood Park
Building Name |
Floor |
Location Description |
No. available to College members |
Centre for Population Biology | 2.4A | Breakout | 1 |
Hamilton | Ground 08 | Kitchen | 2 |
Kennedy building | W2.6 | 1 | |
Kennedy building | First | Kitchen | 1 |
MScan | Ground | 1 | |
MScan | First | 1 | |
Munroe building | 2.1 | Student Offices | 1 |
Munroe building | 2.9 | Student Offices | 1 |
Munroe building | 1.4 | Student Offices | 1 |
Munroe building | 1.1 | Student Offices | 1 |
Lees | W2.6 | Student Offices | 1 |
Lees | E2.1 | Tea Room | 1 |
South Kensington
Building Name |
Floor |
Location Description |
No. available to College members |
58 Princes Gate | L2 | Tea Point | 1 |
ACEX | 228 | Kitchen & Common Room | 1 |
ACEX | 349A | Kitchenette | 1 |
ACEX | 350 | Kitchenette | 1 |
ACEX | 449A | Kitchenette | 1 |
Bessemer | BESS218 | Breakout | 1 |
Bessemer | BESS301 | Kitchen | 1 |
Bessemer | BESS322 | Kitchen | 1 |
Bessemer | BESS401 | Kitchen | 1 |
Blackett | 10018D | Breakout | 1 |
Blackett | 315 | Kitchenette | 1 |
Blackett | 502 | Kitchenette | 1 |
Blackett | 749 | Kitchenette | 1 |
Blackett | 904 | Kitchenette | 1 |
Abdus Salam Library - Blyth | ML501 | Microwave | 1 staff only |
Abdus Salam Library - Enterprise | 0 room 006 | Microwave | 1 |
Abdus Salam Library | L4 408W1 | Microwave | 1 staff only |
Abdus Salam Library - CHERS | L5 S510 | Microwave | 1 staff only |
Abdus Salam Library | L2 S209 | Microwave | 1 staff only |
Abdus Salam Library | L3 301 | Microwave | 1 staff only |
Abdus Salam Library | North S410 | Microwave | 1 staff only |
Chemistry | 132 E | Kitchenette | 1 |
Chemistry | 133 | Microwave | 1 |
Chemistry | 231 | Microwaves | 6 |
Chemistry | 233 | Kitchenette | 1 |
Chemistry | 448 | Kitchen (within GoStudy area) | 7 |
Chemistry | 544 | Microwave | 1 |
Chemistry | C062 | Kitchenette | 1 |
Chemistry | C361 | Kitchen | 1 |
Chemistry | C761 | Kitchen | 1 |
Chemistry | C863 | Microwave | 1 |
City & Guilds | CAGB145 | Kitchen | 1 |
City & Guilds | CAGB202A | Kitchen | 2 |
City & Guilds | CAGB205 | Common Room | 2 |
City & Guilds | CAGB310B | Staff Room | 1 |
City & Guilds | CAGB357 | Kitchen | 1 |
City & Guilds | CAGB410 | Kitchen | 1 |
City & Guilds | CAGB474 | Kitchen | 1 |
City & Guilds | CAGB503 | Kitchen | 1 |
City & Guilds | CAGB576 | Kitchen | 1 |
City & Guilds | CAGB603 | Kitchen | 1 |
City & Guilds | CAGB665 | PG Student Kitchen | 1 |
City & Guilds | CAGB703 | Kitchen | 1 |
Dyson | 201 | Kitchenette | 1 |
Dyson | 302b | Microwave | 1 |
Electrical Engineering | L1 | 105 and 116 | 2 |
Electrical Engineering | L2 | 206 and Energy Futures | 2 |
Electrical Engineering | L5 | 506 | 2 |
Electrical Engineering | L6 | 605 | 2 |
Electrical Engineering | L8 | 807 | 1 |
Electrical Engineering | L9 | 906a | 1 |
Electrical Engineering | L10 | 1007 | 1 |
Electrical Engineering | L11 | 1108 | 1 |
Electrical Engineering | L12 1216 | Medical and Physics | 2 |
Flowers | G42 | Kitchen | 1 |
Flowers | 2.40 | Microwave | 1 |
Flowers | 3.40 | Microwave | 1 |
Flowers | 4.40 | Microwave | 1 |
Flowers | 5.40 | Microwave | 1 |
Flowers | 6.40a | Microwave | 1 |
Huxley | 212 | Tea Point | 2 |
Huxley | 237a | Tea Point | 1 |
Huxley | 2C2A | Kitchenette | 2 |
Huxley | 418 | Common Room | 1 |
Huxley | 516 | Kitchenette | 1 |
Huxley | 549 | Common Room | 1 |
Huxley | 6M67 | Kitchenette | 1 |
Huxley | 713A | Kitchenette | 1 |
Huxley Undercroft | U008 | Kitchenette | 1 |
Prince's Gardens | 14208 | Kitchen | 1 |
Prince's Gardens | 14306 | Kitchen | 1 |
Prince's Gardens | 14B7B | Kitchen | 2 |
Prince's Gardens | 15207 | Kitchen | 1 |
Prince's Gardens | 15B01 | Kitchen | 2 |
Prince's Gardens | 15G05 | Kitchen | 1 |
Prince's Gate | 52.301 | Kitchen | 1 |
Prince's Gate | 52.405 | Kitchen | 1 |
Prince's Gate | 52.B12 | Kitchen | 1 |
Prince's Gate | 53.207 | Kitchen | 1 |
Prince's Gate | 53.407 | Kitchen | 1 |
RCS1 | 013b | Microwave | 1 |
RCS1 | 019 | Microwave | 1 |
RCS1 | 103 | Microwave | 1 |
RCS1 | 119 | Kitchen | 1 |
RCS1 | 1M11 | Kitchen | 1 |
RCS1 | 206 | Kitchenette | 1 |
RCS1 | 214 | Kitchenette | 1 |
RCS1 | 305 | Kitchenette | 1 |
Roderic Hill | 154 | Kichenette & Meeting Room | 1 |
Roderic Hill | 205 | Kitchenette | 2 |
Roderic Hill | 206 | Kitchenette | 2 |
Roderic Hill | 313 | Kitchenette | 2 |
Roderic Hill | 423 | Kitchenette/Classroom | 2 |
Roderic Hill | 513A | Kitchenette | 1 |
Roderic Hill | 615 | Kitchenette & Meeting Room | 1 |
Royal School of Mines | RSM G39 | Kitchen | 1 |
Royal School of Mines | RSM 118C | Kitchen | 1 |
Royal School of Mines | RSM 12107 | Kitchen | 1 |
Royal School of Mines | RSM 246A | Kitchen | 1 |
Royal School of Mines | RSM 286B | Kitchen | 1 |
Royal School of Mines | RSM 301B | Café | 2 |
Royal School of Mines | RSM 324 | Staff Room | 1 |
Royal School of Mines | RSM 345A | Kitchen | 1 |
Royal School of Mines | RSM 386W1 | Kitchen | 1 |
Royal School of Mines | RSM 402D | Kitchen | 1 |
Royal School of Mines | RSM 481A | Kitchen | 1 |
Royal School of Mines | RSM G35 | Kitchen | 1 |
SAF | 100 | Kitchenette | 1 |
SAF | 204 | Kitchenette | 1 |
SAF | 304 | Kitchenette | 1 |
SAF | 381 | Kitchenette | 1 |
SAF | 402 | Kitchenette | 1 |
SAF | 511 | Kitchenette | 1 |
SAF | 602 | Kitchenette | 1 |
SAF | G02 | Kitchenette | 1 |
SAF | LG04 | Kitchenette | 1 |
Sherfield | L3 Middle 307c | Tea Point | 2 |
Sherfield | L4 West Archive | Tea Point | 1 |
Sherfield | Mez West CEP | Tea Point | 1 |
Sherfield | 157 Business School | Tea Point | 1 |
Sherfield | L3 East 315 | Tea Point | 2 |
Sherfield | L4 West 403 | Tea Point | 2 |
Sherfield | L5 East 517 | Tea Point | 2 |
Sherfield | L5 West & Careers 503, 548 | Tea Point | 2 staff only |
Sir Ernst Chain | B202 | Microwave | 1 |
Sir Ernst Chain | B301 | Microwave | 1 |
Sir Ernst Chain | B413 | Microwave | 1 |
Sir Ernst Chain | B507 | Kitchenette | 1 |
Sir Ernst Chain | B604 | Kitchenette | 1 |
Sir Ernst Chain | B701 | Kitchen | 1 |
Skempton | SKEM2102 | Breakout | 3 |
Skempton | SKEM414 | Common Room | 2 |
Weeks | 2C1W2 | Tea Point | 1 |
Weeks | 3C1W2 | Tea Point | 1 |
Weeks | 9C1W2 | Tea Point | 1 |
Weeks | B03 | Common Room | 1 |
William Penney | PLAB 205 | Kitchenette | 1 |
William Penney | PLAB 301B | Kitchenette | 2 |
Saint Mary's
Building Name |
Floor |
Location Description |
No. available to College members |
Medical School | SMMS B101 | SU Kitchen | 1 |
Medical School | SMMS B108 | DOM Kitchen | 1 |
Medical School | SMMS B8B | BM Kitchen | 1 |
Medical School | SMMS 114 | Immunotherapy Kitchen | 1 |
Medical School | SMMS 164 | Kitchenette | 1 |
Medical School | SMMS 216 | JRO Kitchen | 1 |
Medical School | SMMS285 | Kitchen/Seminar room | 1 |
Medical School | SMMS321 | WFLibrary/Kitchen | 1 |
Medical School | SMMS 341 | Kitchen | 1 |
Medical School | SMMS 39A | Kitchen | 1 |
Medical School | SMMS 515 | Kitchen | 1 |
Medical School | SMMS 535 | Kitchenette | 1 |
Medical School | SMMS B130 | CBS Restroom | 2 |
Medical School | SMMS B130 | Student Kitchen | 1 |
Medical School | SMMS G32 | SPH Kitchen | 1 |
Medical School | SMMS G51C | Tea Room | 1 |
Medical School | SMMS G66 | Library Staff Kitchen | 1 |
Medical School | SMMS UG14 | Kitchenette | 1 |
Mint Wing | SMMWG34 | Kitchen | 1 |
Paterson | SMPW02-38 | Kitchen | 1 |
Paterson | SMPW03-30 | Kitchen | 1 |
QEQM | SMQW1035A | Kitchen | 1 |
QEQM | SMQW1065 | Kitchen | 1 |
QEQM | SMQW1077E | Kitchen | 1 |
White City
Building Name |
Floor |
Location Description |
No. available to College members |
MSRH | Ground G22, G21, G01A, G19 | Tea Point, Café | 4 |
MSRH | Level 1 109A, 110 | Tea Point | 2 |
MSRH | Level 2 207 | Tea Point | 1 |
MSRH | Level 3 301 | Tea Point | 1 |
MSRH | Level 4 400 | Tea Point | 1 |
MSRH | Level 5 501 | Tea Point | 1 |
MSRH | Level 6 601 | Tea Point | 1 |
SMUH | 221 | Breakout | 2 |
SMUH | 317 | Breakout | 2 |
SMUH | 417 | Breakout | 2 |
SMUH | 512 | Breakout | 2 |
SMUH | 618 | Office | 1 |
SMUH | 815 | Breakout | 1 |
SMUH | 902 | Pantry Breakout | 2 |
SMUH | 1016 | Pantry | 2 |
SMUH | 1114 | Pantry | 2 |
SMUH | G04 | Kitchenette | 2 |
Stadium House | 122 | Communal Kitchen | 2 |
Stadium House | G08 | Staff Kitchen | 1 |
Stadium House | G31 | Kitchenette | 1 |