Group Meetings Archive
2019-20
Term 1 (Autumn 2019)
Date | Room | Space Physics Talk | Atmospheric Physics Talk |
---|---|---|---|
7/10/2019 | B 539 | Ralf Toumi: Welcome and Introduction (This meeting will be at 15:30 pm) | |
14/10/2019 | B 539 | Lorenzo Matteini | Helen Brindley |
21/10/2019 | B 539 | Michele Dougherty |
Rich Bantges |
28/10/2019 | B 539 | David Southwood |
Ken Bignell |
4/11/2019 | B 539 | Stuart Bale |
Arnaud Czaja |
11/11/2019 | B 539 | Adam Masters | Shuai Wang |
18/11/2019 | B 539 | Goodwin Gibbins | |
25/11/2019 | B 539 | Tim Horbury | Ingo Mueller-Wodarg *Space talk |
2/12/2019 | B 539 | Lloyd Woodham |
Jon Murray |
9/12/2019 | B 539 | Marina Galand |
Term 2 (Spring 2020)
Date | Room | Space Physics Talk | Atmospheric Physics Talk |
---|---|---|---|
6/1/2020 | B 539 | Heather Graven |
|
13/1/2020 | B 539 | Greg Hunt | Ed Gryspeerdt |
20/1/2020 | B 539 | Helen O'Brien | Ryo Fujita |
27/1/2020 | B 539 | Emma Davies | Eric Schoenrock |
3/2/2020 | B 539 | Isaias Carrasco |
Alexander Kuhn-Regnier |
10/2/2020 | B 539 | Heli Hietala |
Pietro Salvi |
17/2/2020 | B 539 | Julia Stawarz |
Carl Thomas |
24/2/2020 | B 539 | Harry Manners |
|
2/3/2020 | B 539 | Sadie Robertson |
Chris Wells |
9/3/2020 | B 539 | Nawapat Kaweeyanun | Alienor Lavergne |
16/3/2020 | B 539 | Peter Stephenson | Giulia Zazzeri |
Term 3 (Summer 2020)
Date | Room | Space Physics Talk | Atmospheric Physics Talk |
---|---|---|---|
27/4/2020 | Hux 144 | Ned Staniland |
Laura Warwick |
4/5/2020 | B 539 | Omakshi Agiwal | Fumi Hayashi |
11/5/2020 | Hux 144 | Joe Eggington | Mohan Smith |
18/5/2020 | B 1004 | Teruca Belmonte | Nathan Sparks |
25/5/2020 | N/A | BANK HOLIDAY | BANK HOLIDAY |
1/6/2020 | Hux 144 | Thomas Woolley | Marie Shaylor |
8/6/2020 | Hux 144 | Patrick Brown | Byju Pookkandy |
15/6/2020 | B 1004 | Ronan Laker | Luke Phililpson |
22/6/2020 | B 1004 | Adrian LaMoury |
Kelvin Choi |
2018-19
Term 1 (Autumn 2018)
Date | Room | Space Physics Talk | Atmospheric Physics Talk |
---|---|---|---|
8/10/2018 | B 539 | Ralf Toumi: Welcome and Introduction (This meeting will be at 15:00 pm) | |
15/10/2018 | B 539 | Jonathan Eastwood | |
22/10/2018 | B 539 | Tim Horbury | |
29/10/2018 | B 539 | Chris Carr | Heather Graven |
5/11/2018 | B 539 | David Southwood | Arnaud Czaja |
12/11/2018 | B 539 | Michele Dougherty | |
19/11/2018 | B 539 | Adam Masters | Helen Brindley |
26/11/2018 | B 539 | Ingo Mueller-Wodarg | Ryo Fujita |
3/12/2018 | B 539 | Denise Perrone | Jon Murray |
10/12/2018 | B 539 | Marina Galand |
Term 2 (Spring 2019)
Date | Room | Space Physics Talk | Atmospheric Physics Talk |
---|---|---|---|
7/1/2019 | B 539 | Oleg Shebanits | Luke Phillipson |
14/1/2019 | B 539 | Greg Hunt | Edward Gryspeerdt |
21/1/2019 | B 539 | Imogen Gingell | Shuai Wang |
28/1/2019 | B 539 | Ravi Desai | Matt Kasoar |
4/2/2019 | B 539 | Chiara Palla | Nathan Sparks |
RESCHEDULED | B 539 | Julia Stawarz | Peer Nowack |
18/2/2019 | B 539 | Omakshi Agiwal | Peter Shatwell |
25/2/2019 | B 539 | Alex Siddle | Kelvin Choi |
4/3/2019 | B 539 | Joe Eggington | Fumi Hayashi |
11/3/2019 | B 539 | Ned Staniland | Eric Schoenrock |
18/3/2019 | B 539 | Emma Davies | Mohan Smith |
25/3/2019 | Hux 503 | Julia Stawarz | Peer Nowack |
Term 3 (Summer 2019)
Date | Room | Space Physics Talk | Atmospheric Physics Talk |
---|---|---|---|
29/4/2018 | Hux 144 | Harry Manners | Pietro Salvi |
6/5/2018 | N/A | BANK HOLIDAY | BANK HOLIDAY |
13/5/2018 | Hux 144 | Teruca Belmonte | Carl Thomas |
20/5/2018 | Hux 144 | Christian Clear | Joanna Lester |
27/5/2018 | N/A | BANK HOLIDAY | BANK HOLIDAY |
3/6/2018 | Hux 144 | Alexander Kuhn-Regnier | |
10/6/2018 | Hux 144 | Peter Stephenson | Giulia Zazzeri |
17/6/2018 (14:00) | B 539 | Sadie Robertson | Laura Warwick |
24/6/2018 | B 539 | Nawapat Kaweeyanun | Chris Wells |
2017-18
Term 1 (Autumn 2017)
Date | Room | Space Physics Talk | Atmospheric Physics Talk |
---|---|---|---|
9/10/2017 | B 539 | Ralf Toumi: Welcome and Introduction | |
16/10/2017 | B 539 | Helen O'Brien | Mike Byrne |
23/10/2017 | B 539 | David Southwood | Kieran Brophy |
30/10/2017 | B 539 | Michele Dougherty | Richard Bantges |
6/11/2017 | B 539 | Adam Masters | |
13/11/2017 | B 539 | Giulia Zazzeri | |
20/11/2017 | B 539 | Marina Galand | Luke Phillipson |
27/11/2017 | B 539 | Jonathan Eastwood | Jonathan Murray |
4/12/2017 | B 539 | Timothy Horbury | Helen Brindley |
11/12/2017 | B 539 | Ingo Mueller-Wodarg | Arnaud Czaja |
Term 2 (Spring 2018)
Date | Room | Space Physics Talk | Atmospheric Physics Talk |
---|---|---|---|
8/1/2018 | B 539 | Robbie Parks | Heather Graven |
15/1/2018 | B 1004 | Apostolos Voulgarakis | |
22/1/2018 | B 539 | Imogen Gingell | Edward Gryspeerdt |
29/1/2018 | B 539 | Christopher Carr | Peter Shatwell |
5/2/2018 | B 539 | Greg Hunt | Ronan McAdam |
12/2/2018 | B 539 | Julia Stawarz | Goodwin Gibbins |
19/2/2018 | B 539 | Arnaud Beth | Peer Nowack |
26/2/2018 | B 741 | David Stansby | Matt Kasoar |
5/3/2018 | B 539 | Teruca Belmonte | Yi Li |
12/3/2018 | B 539 | Kevin Heritier | Tsz Choi |
19/3/2018 | B 539 | Gianluca Carnielli | Alison Cobb |
Term 3 (Summer 2018)
Date | Room | Space Physics Talk | Atmospheric Physics Talk |
---|---|---|---|
30/4/2018 | B 539 | Harry Manners | Alexander Hage |
7/5/2018 | B 539 | BANK HOLIDAY | BANK HOLIDAY |
14/5/2018 | B 539 | Florence Concepcion-Mairey | Christopher Wells |
21/5/2018 | B 539 | Alex Siddle | Fumi Hayashi |
28/5/2018 | B 539 | BANK HOLIDAY | BANK HOLIDAY |
4/6/2018 | B 1004 | Emma Davies | Mohan Smith |
11/6/2018 | B 1004 | Joseph Eggington | Laura Mansfield |
18/6/2018 | B 539 | Omakshi Agiwal | Joanna Lester |
25/6/2018 | B 539 | Ned Staniland | Patrick Brown |
2016-17
Term 1 (Autumn 2016)
Date | Room | Space Physics Talk | Atmospheric Physics Talk |
---|---|---|---|
10/10/2016 | B 539 | Ralf Toumi: Welcome and Introduction | |
17/10/2016 | B 539 | Ingo Mueller-Wodarg | Rich Bantges |
24/10/2016 | B 539 | Chris Carr | Marina Galand |
31/10/2016 | B 539 | Tim Horbury | Helen Brindley |
7/11/2016 | B 539 | Steve Schwartz | Jon Murray |
14/11/2016 | B 539 | Michele Dougherty | |
21/11/2016 | B 539 | Ed Gryspeerdt | Erik van Sebille |
28/11/2016 | B 539 | David Southwood | Jo Haigh |
5/12/2016 | B 539 | Adam Masters | Apostolos Voulgarakis |
12/12/2016 | B 539 | Jonathan Eastwood | Arnaud Czaja |
Term 2 (Spring 2017)
Date | Room | Space Physics Talk | Atmospheric Physics Talk |
---|---|---|---|
9/1/2017 | B 539 | ||
16/1/2017 | B 539 | Stephen Hardwick | |
23/1/2017 | B 539 | Imogen Gingell | Stephane Mangeon |
30/1/2017 | B 539 | Bob Forsyth | Luke Phillipson |
6/2/2017 | B 539 | Arnaud Beth | Christophe Bellisario |
13/2/2017 | B 539 | Julia Stawarz | Matt Kasoar |
20/2/2017 | B 539 | Lorenzo Matteini | Rebecca Thomas |
27/2/2017 | B 539 | James Rufus | Heather Graven |
6/3/2017 | B 539 | Greg Hunt | Nicholas Bruneau |
13/3/2017 | B 539 | Teruca Belmonte | Kieran Brophy |
20/3/2017 | B 539 | Chris Chen | César Quilodrán |
Term 3 (Summer 2017)
Date | Room | Space Physics Talk | Atmospheric Physics Talk |
---|---|---|---|
1/5/2017 | B 539 | BANK HOLIDAY | BANK HOLIDAY |
8/5/2017 | B 539 | Gianluca Carnielli | Ronan McAdam |
15/5/2017 | B 539 | Ewen Davies | Yi Li |
22/5/2017 | B 539 | David Stansby | Shuai Wang |
29/5/2017 | B 539 | BANK HOLIDAY | BANK HOLIDAY |
5/6/2017 | B 539 | Kevin Heritier | Robbie Parks |
12/6/2017 | B 539 | Lars Mejnertsen | Joanna Lester |
19/6/2017 | B 539 | Christian Clear | Alison Cobb |
26/6/2017 | B 539 | Natasha Dansey | Sunil Varma |
2015-16
Term 1 (Autumn 2015)
Date | Space Physics Talk | Atmospheric Physics Talk |
---|---|---|
12/10/2015 | Ralf Toumi: Welcome and Introduction | |
19/10/2015 | Ingo Mueller-Wodarg | Jan Zika |
26/10/2015 | Michele Dougerty | Helen Brindley |
2/11/2015 | Marina Galand | Rich Bantges |
9/11/2015 | Leah Alconcel | Rich Bantges (Computing) |
16/11/2015 | Teruca Belmonte | Jon Murray |
23/11/2015 | David Southwood | Apostolos Voulgarakis |
30/11/2015 | Tim Horbury | Heather Graven |
7/12/2015 | Jonathan Eastwood | Jamie Banks |
14/12/2015 | Adam Masters | Arnaud Czaja |
Term 2 (Spring 2016)
Date | Room | Space Physics Talk | Atmospheric Physics Talk |
---|---|---|---|
11/1/2016 | Nicolas Bruneau | ||
18/1/2016 | Sunil Varma | ||
25/1/2016 | B 630 | Lorenzo Matteini | César Quilodrán |
1/2/2016 | B 539 | Vratislav Krupar | Rebecca Thomas |
8/2/2016 | B 539 | Barry Whiteside | Erik van Sebille |
15/2/2016 | B 539 | Rishi Mistry | Kieran Brophy |
22/2/2016 | SAF 120 | Helen O'Brien | Dilshad Shawki |
29/2/2016 | H 341 | Shuai Wang | |
7/3/2016 | SAF 120 | Patrick Brown | Carlo Corsaro |
14/3/2016 | B 539 | Chris Chen | Yi Li |
21/3/2016 | B 539 | Japheth Yates | Luke Phillipson |
Term 3 (Summer 2016)
Date | Room | Space Physics Talk | Atmospheric Physics Talk |
---|---|---|---|
25/4/2016 | B 539 | Joanna Haigh | |
2/5/2016 | B 539 | BANK HOLIDAY | BANK HOLIDAY |
9/5/2016 | B 503 | Minyi Liang | |
16/5/2016 | B 630 | Daniel Vech | Arjav Trivedi |
23/5/2016 | B 630 | David Stansby | Robbie Parks |
30/5/2016 | B 539 | BANK HOLIDAY | BANK HOLIDAY |
6/6/2016 | B 539 | Ewen Davies | Ronan McAdam |
13/6/2016 | B 539 | Arnaud Beth | Alison Cobb |
20/6/2016 | B 539 | Grace Redmond | Joanna Lester |
2014-15
Term 1 (Autumn 2014)
Date | Space Physics Talk | Atmospheric Physics Talk |
---|---|---|
13/10/2014 | Ralf Toumi: Welcome and Introduction | |
20/10/2014 | Heli Hietala | Helen Brindley |
27/10/2014 | Adam Masters | Heather Graven |
3/11/2014 | Chris Carr | Rich Bantges |
10/11/2014 | Tim Horbury | Jon Murray |
17/11/2014 | Ingo Mueller-Wodarg | Gabriele Messori |
24/11/2014 | Marina Galand | Apostolos Voulgarakis |
1/12/2014 | Michele Dougherty | Jamie Banks |
8/12/2014 | Jonathan Eastwood | Rebecca Thomas |
15/12/2014 | Benoît Vannière (atmos) | Sunil Varma |
Term 2 (Spring 2015)
Date | Space Physics Talk | Atmospheric Physics Talk |
---|---|---|
12/1/2015 | Helen O'Brien | Matt Kasoar |
19/1/2015 | Japheth Yates | Arnaud Czaja |
26/1/2015 | Lorenzo Matteini | Stephen Hardwick |
2/2/2015 | Susarla Raghuram* | Sam Phibbs |
9/2/2015 | Ali Sulaiman | Hannah Nissan |
16/2/2015 | Matthew Ruffoni* | Dilshad Shawki* |
23/2/2015 | Patrick Brown | Arjav Trivedi |
2/3/2015 | Rishi Mistry | Stephane Mangeon |
9/3/2015 | Barry Whiteside | Matthias Schmid |
16/3/2015 | Simon Good | Carlo Corsaro |
23/3/2015 | Mehdi Ben Slama | Shuai Wang |
Term 3 (Summer 2015)
Date | Space Physics Talk | Atmospheric Physics Talk |
---|---|---|
27/4/2015 | Steve Schwartz | Ruth Geen |
4/5/2015 | BANK HOLIDAY | BANK HOLIDAY |
11/5/2015 | Christian Clear* | Sian Williams |
18/5/2015 | Nathan Sparks | |
25/5/2015 | BANK HOLIDAY | BANK HOLIDAY |
1/6/2015 | Bob Forsyth | Yi Li* |
8/6/2015 | Minyi Liang (atmos) | Luke Phillipson |
15/6/2015 | David Southwood | Amy Seales |
22/6/2015 | Lars Mejnertsen | Kieran Brophy |
2013-14
Speakers for Term 1 ( Oct - Dec 2013)
Date | Space Talk | Atmos Talk |
---|---|---|
14th Oct |
“Solar orbiter update” |
“How does vegetation influence local microclimate” |
21st Oct |
Michele Dougherty JUpiter ICy moons Explorer (JUICE) |
"SPAT computing facilities" |
28th Oct |
Martin Archer "Not so 'magic' frequencies" |
Hannah Nissan "The erosive power of rain" |
4th Nov |
"Rosetta, the comet, and the picked-up ion" |
Arnaud Czaja “Energy is conserved... so what?!” |
11th Nov | Ingo Mueller |
Nathan Sparks London’s impact on the vertical temperatureand humidity profiles |
18th Nov | Marina Galand |
Rhys Parfitt |
25th Nov |
Leah Alconcel |
Gabriele Messori |
2nd Dec | Max Pudney |
Jamie Banks |
9th Dec | Helen O'Brien | Helen Brindley |
Speakers for Term 2 (Jan - Mar 2014)
Date | Space Talk | Atmos Talk |
---|---|---|
13th Jan | Barry Whiteside | Ralf Toumi |
20th Jan | Chris Carr | Apostolos Voulgarikis |
27th Jan | David Southwood | Ruth Geen |
3rd Feb |
Jonathan Eastwood "Gorgon" |
"Amazon's influence on the North Atlantic" the North |
10th Feb | Patrick Brown |
James Ingram |
17th Feb |
Benoît Vannière |
Maria Broadbridge |
24th Feb | Joshua Chadney | Benjamin Wong |
3rd Mar | Ali Sulaiman | Helen Tamura-Wicks |
10th Mar | Heli Hietala | Matt Kasoar |
17th Mar | Steven Schwartz | Samuel Phibbs |
24th Mar | Matthias Schmid | Heather Graven |
Speakers for Term 3 (Apr - May 2014)
Date | Space Talk | Atmos Talk |
---|---|---|
28th Apr | Rishi Mistry |
Sian Williams |
12th May | Luc Sagnieres | Carlo Corsaro |
19th May | Mehdi Ben Slama |
Dilshad Shawki |
2nd Jun |
Bob Forsyth |
Arjav Trivedi |
9th Jun |
Rachel White |
Shuai Wang |
16th Jun | Simon Good |
Cathryn Fox |
23rd Jun | Japheth Yates |
Stephane Mangeon |
2011-12
Speakers for Term 3
Date | Space Talk | Atmos Talk |
---|---|---|
30th Apr 2012 | Brown, Patrick | Russell, Jacqui |
7th May 2012 | Bank holiday | |
14th May 2012 | Cutler, Jack (cancelled) | Fox, Cathryn |
21st May 2012 | Holmes, Lottie | Ingram, James |
28th May 2012 | Chadney, Josh | Sheldon, Luke |
4th Jun 2012 | Bank holiday | |
11th Jun 2012 | Liggins, Flo | Wong, Ben |
18th Jun 2012 | Tamura-Wicks, Helen Newinger, Christina |
Speakers for Term 2
Date | Space Talk | Atmos Talk |
---|---|---|
9th Jan 2012 | Wicks, Rob | Ansell, Cathy |
16th Jan 2012 | Southwood, David | Farley-Nicholls, James |
23rd Jan 2012 | O'Brien, Helen | Dancel, Chris |
30th Jan 2012 | Mitchell, Jeremy | Radu, Raluca |
6th Feb 2012 | Alconcel, Leah | White, Rachel |
13th Feb 2012 | Vigren, Erik | Messori, Gabriele |
20th Feb 2012 | Pudney, Max | Haigh, Jo |
27th Feb 2012 | Archer, Martin | Nissan, Hannah |
5th Mar 2012 | Ruffoni, Matthew | Bantges, Rich |
12th Mar 2012 | Allen, Tony | Medhaug, Iselin |
19th Mar 2012 | Forsyth, Bob | Parfitt, Rhys |
Speakers for Term 1
Date | Space Talk | Atmos Talk |
---|---|---|
3rd Oct 2011 | Schwartz, Steve | |
10th Oct 2011 | Müller-Wodarg, Ingo | Banks, Jamie |
17th Oct 2011 | Czaja, Arnaud & Brindley, Helen | |
24th Oct 2011 | Horbury, Tim | Murray, Jon |
31st Oct 2011 | Dougherty, Michèle | Sparrow, Sarah (cancelled) |
7th Nov 2011 | Oddy, Tim | Bignell, Ken |
14th Nov 2011 | Eastwood, Jonathan | Denamiel, Cléa |
21st Nov 2011 | Carr, Chris | Jabry, Dan |
28th Nov 2011 | Ray, Licia | O'Reilly, Chris |
5th Dec 2011 | Galand, Marina | Pickering, Juliet |
12th Dec 2011 | Schwartz, Steve | Toumi, Ralf |
2006-11
Date | Speaker | Title |
2010-2011 Academic Year | ||
11-Jul-11 | Rachel White | High resolution regional climate simulations using the WRF model |
Jack Cutler | Cassini in-situ assessment of the Kelvin-Helmholtz instability along the Kronian magnetopause | |
04-Jul-11 | Matt Ruffoni | Atomic Standards from the SPAT Spectroscopy Laboratory |
27-Jun-11 | Martin Archer | THEMIS observations of dynamic pressure pulses in the magnetosheath |
Rhys Parfitt | Ocean-atmosphere coupling at midlatitudes | |
20-Jun-11 | Hannah Nissan | Extreme precipitation under climate change |
13-Jun-11 | Chris Dancel | Inter-basin Freshwater Transport in a Global Warming Scenario |
23-May-11 | Max Pudney | Magnetic Cleanliness for an Inner Heliospheric Mission |
James Farley Nicholls | Modelling the Caspian Sea | |
16-May-11 | Jeremy Mitchell | Cross-Shock Potentials at the Bowshock |
09-May-11 | Gabriele Messori | Cryospheric feedbacks & meridional heat transport |
Ute Hausmann | How ocean eddies transport heat - insights from space | |
21-Mar-11 | Jon Murray | DO4 Model: Understanding Southern African dust emission |
Bob Forsyth | The CME events of August 2010 | |
14-Mar-11 | Cathy Ansell | Inter-comparison of Aerosol Optical Depth Products over North Africa |
07-Mar-11 | Doug Blackie | High resolution spectroscopy of the isotopologues of SO2 |
28-Feb-11 | Marilia Giannakopoulou | The Diurnal Variation of the Persian Gulf Summertime LLJ |
Steve Schwartz | Shockingly thin? | |
21-Feb-11 | Daniel Went | Empirical Modelling of Saturn's Bow Shock Using Propagated Solar Wind Velocities |
14-Feb-11 | James Rufus | A Summary of GERB Operations |
Matt Owens | The solar cycle polarity reversal: Revisiting the Ulysses observations | |
07-Feb-11 | Tony Allen | Radio Science Experiments between Spacecraft |
31-Jan-11 | Alice Verweyen | Model Sensitivities and Stratosphere – Troposphere Interactions |
Edmund Henley | Scales and variability of Earth's bow shock | |
24-Jan-11 | Andrew Orr | A dynamical mechanism for recent Southern Hemipshere climate change |
Jonathan Eastwood | Magnetic reconnection and its role in bulk atmospheric loss at Mars | |
17 January 11 | Ralf Toumi | A solar flux island in London |
13 December 10 | Paul Green | CAVIAR - Continuum Absorption in the Visible and Infrared and its Atmospheric Relevance |
Patrick Brown | Concept magnetometer for the JGO mission | |
06-Dec-10 | Sarah Sparrow | Modes of Annular Variability in the Atmosphere and Eddy Zon al Flow Interactions |
Leah Alconcel | Cluster FGM calibration | |
29-Nov-10 | Claudio Belotti | Sampling uncertainties and the CLARREO mission |
Rob Wicks | Measurements of anisotropic power spectra in the turbulent solar wind | |
22-Nov-10 | Jo Haigh | Implications of SORCE SIM data for solar influence on climate |
Tim Horbury | Solar Orbiter update | |
15-Nov-10 | Caitriona Jackman | Saturn's magnetotail dynamics |
08-Nov-10 | Jamie Banks | Fennec and Saharan dust |
01-Nov-10 | Helen Brindley | Assessing the impact of aerosol on satellite radiances and fluxes: application to the ADIENT project |
25-Oct-10 | Marina Galand | Saturn’s aurora: what is hidden behind this glow? |
John Harries | A scientist in unusual territory: working for the Welsh Assembly Government | |
18-Oct-10 | Ingo Mueller-Wodarg | Feeling the drag on Venus |
Arnaud Czaja | A new mechanism for ocean-atmosphere coupling in the extra-tropics | |
11-Oct-10 | Michele Dougherty | Europa Jupiter System Mission |
04-Oct-10 | Steve Schwartz | |
2009-2010 Academic Year | ||
28-Jun-10 | Jun Cui (SP) | Photoelectron spectra in the Venus ionosphere |
James Farley-Nicholls (AT) | Wave modelling on the Caspian Sea | |
21-Jun-10 | Krzysztof Wargan (AT) | Evidence of stratospheric impacts on tropospheric dynamics |
Accurate wavelengths for the 1910Å Ti II resonance transitions - Measurements to aid analysis of quasi-stellar object spectra | ||
Matt Ruffoni (SP) | ||
14-Jun-10 | Jack Cutler (SP) | Kelvin helmholtz waves on the dusk flank of the kronian |
magnetopause | ||
Towards providing a 15 year ERB data set: GERB-1 & -2 | ||
Richard Bantges (AT) | intercomparison studies | |
07-Jun-10 | Elizabeth Lucek (SP) | Science during the Cluster mission extension |
Daniel Jabry (AT) | Study of a far-infrared spectrometer for climate research | |
24-May-10 | Catherine Ansell (AT) | Saharan Dust Aerosol: A Case Study June 2007 |
17-May-10 | Robert Wicks (SP) | Turbulence as the source of magnetic field anisotropy in fast solar wind |
Christopher O'Reilly (AT) | Rossby waves and ocean eddies | |
10-May-10 | Jonathan Eastwood (SP) | Magnetic Reconnection: New Results from Cluster |
Ralph Beeby (AT) | TAFTS: CAVIA R field data from Camborne 2008 | |
30-Jun-08 | Ralph Beeby | TAFTS: Modelling uncertainties in preparation for the CAVIAR flights |
23-Jun-08 | Nathan Sparks | Measurement of CO2 flux at the Imperial College site |
Neel Savani | Interplanetary Coronal Mass Ejections using Venus Express and STEREO | |
16-Jun-08 | Jonathan Murray | GERB-3: The recalibration |
Bob Forsyth | In-situ and imaging observations of CMEs during the third Ulysses fast latitude scan | |
09-Jun-08 | Susannah Tingle | Compar ison of empirical models of Venus’ atmosphere and new data from Venus Express |
Kwun Ch an | Analysis of convective clouds in the African region using GERB | |
02-Jun-08 | Christopher Chen | A Test for Critical Balance in Solar Wind T urbulence |
19-May-08 | Group Discussion Meeting | |
12-May-08 | Marisa March | Photoelectron production in the Venusian ionosphere |
Indrani Roy | QBO and its role in climate | |
28-Apr-08 | Jacob Cheung | Simple Diagnostics of a Coupled Ocean-atmosphere Aquaplanet |
10-Mar-08 | Arnaud Czaja | Coupled Ocean Atmosphere Modelling in SPAT |
Stephen Bradshaw | A reinterpretation of the energy balance in coronal EUV loops due to new results from Hinode-EIS | |
03-Mar-08 | Payal Mehta | Studying and simulating longwave emission spectra during desert dust storms |
25-Feb-08 | Richard Bantges | GERB: Towards providing a 18 year radiation budget data set for climate research |
18-Feb-08 | Cesar Bertucci | Magnetic archaeology at Titan |
Clare Heaviside | Mechanisms controlling the cross-equatorial Hadley Cell heat transport | |
11-Feb-08 | Anders Tjulin | Wave activity inside a hot flow anomaly |
Bruce Anderson | Non-linear changes in Regional climate responses to 21st century anthropogenic forcing | |
04-Feb-08 | Adam Masters | An empirical model of Saturn's bow shock: Cassini observations of shock location and shape |
Nicky Howe | A simple model linking the strength of the THC with air-sea interactions | |
28-Jan-08 | Douglas Blackie | High resolution spectroscopy of SO2 |
Caroline Cox | An experiment to validate cirrus cloud scattering and absorption models in th e far infrared | |
21-Jan-08 | Cl audio Belotti | Net radiative flux time series |
14-Jan-08 | Stephen Smith | Measuring and attributing the radiative impact of clouds |
Jonathan Gloag | A method to produce short timescale refinement calibration for a fluxgate magnetometer | |
07-Jan-08 | Ste ve Schwartz | Helios: in preparation for Solar Orbiter |
Catherine Reifen | Climate Model Ensembles | |
03-Dec-07 | Edmund Henley | Bow shock variability: temporal and spatial scales |
Neil Humpage | Infrared Observations of Arctic Cirrus during RHUBC | |
26-Nov-07 | Adam Rees | CIRs as observed by Ulysses |
Claudine Chen | Measured changes in the Earth’s infrared spectrum between 1970 and 2006 | |
19-Nov-07 | Laurence Billingham | A Survey of Foreshock Cavities with Cluster |
Paul Green | CAVIAR: Continuum Absorption in the Visible and Infrared and its Atmospheric Relevance | |
12-Nov-07 | Ingo Muller-Wodarg | Thermosphere-Ionosphere Coupling at Saturn |
Helen Brindley | Es timating the direct radiative effect of Saharan dust using GERB and SEVIRI | |
05-Nov-07 | Helen O'Brien | Digital Magnetometer: The story so far |
Wenyi Zhong | 3D radiative transfer in mid-latitude cirrus clouds | |
29-Oct-07 | Richard Blackwell-Whitehead | Laboratory Spectroscopy: Atomic and molecular measurements at Imperial College |
Isla Simpson | Solar Influence on stratosphere-troposphere dynam ical coupling | |
22-Oct-07 | Caitriona Jackman | Solar wind influence on Saturn’s magnetosphere |
Matt Rigby | Has London’s air pollution climate changed in the last 40 years? | |
15-Oct-07 | Sarah Sparrow | The impact of lower stratospheric heating on zonal mean flow regimes in the troposphere |
08-Oct-07 | Eric Buchlin | Dynamic evolution of a coronal loop with turbulent heating |
John Harries | The CAVIAR project | |
04/06/2007 | Catherine Reifen | TBA |
Edmund Henley | ||
21/05/2007 | Payal Metha | TBA |
Christopher Carr | ||
14/05/2007 | Nicola Howe | TBA |
30/04/2007 | Indrani Roy | Response of climate to solar forcing |
Adam Masters | A study of Hot Flow Anomalies at Saturn | |
12/03/2007 | Kareem Osman | TBA |
Clare Heaviside | ||
05/03/2007 | Elizabeth Lucek | Cluster measurements at the Earth's parallel bow shock |
Isla Simpson | Solar Influence on Stratosphere-Troposphere Dynamical Coupling | |
26/02/2007 | Laurence Billingham | Cavities in the terrestrial foreshock |
John Harries | A natural experiment: The Mt. Pinatubo eruption and time constants in the Earth’s Radiation Budget | |
19/02/2007 | Leah-Nani Alconcel | |
Richard Bantges | ||
12/02/2007 | Doug Blackie | |
Matt Rigby | ||
05/02/2007 | Steve Schwartz | |
Neil Humpage | ||
29/01/2007 | Patrick Brown | |
22/01/2007 | Anders Tjulin | |
Vincent Gimbert | ||
15/01/2007 | Caitriona Jackman | |
Sarah Sparrow | ||
04/12/2006 | Richard Blackwell-Whitehead | |
Steve Smith | ||
05/06/2006 | Isla Simpson | Solar influence on stratosphere-troposphere dynamical coupling |
22/05/2006 | Clare Heaviside | The role of the oceans and atmosphere in global energy transport |
Laurence Billingham | Evidence for large scale magnetic reconnection in the solar wind | |
15/05/2006 | Elizabeth Cunningham | Comparison of Solar Forcing in the Upper Atmospheres of Earth & Titan |
Douglas Blackie | High resolution UV SO2 absorption cross sections | |
8/5/20 06 | Neil Humpage | Observing and Modelling the Radiative Impact of Cirrus |
Kareem Osman | Multi-spacecraft measurements of turbulence in the solar wind |