Name | Brief Description | Duration | Funder |
---|---|---|---|
Closed-loop P87917 | 2021 - 2023 | National Institute for Health Research | |
Confidence PSM976 | 2022 - 2023 | Medical Research Council (MRC) | |
H2020 NIMA | 2020 - 2023 | European Commission | |
Neural Commands | 2021 - 2024 | University of Newcastle upon Tyne | |
SOMA H2020 RIA | 2020 - 2024 | European Commission | |
Natural BionicS - H2020 | 2019 - 2025 | European Commission | |
NISNEM Technology | The project, with the help of partner labs at ICL, aims to develop an ultra-high-density, non-invasive interface and novel algorithms to discern single neuron activity. | 2021 - 2025 | Engineering & Physical Science Research Council |
2022 - 2026 | Facebook Technologies LLC | ||
Multi-limb MUVE | 2022 - 2024 | Engineering & Physical Science Research Council | |
Wearable D | 2022 - 2024 | Engineering & Physical Science Research Council | |
NeuroMod | 2023 - 2024 | Engineering & Physical Science Research Council | |
U-WEAR | 2023 - 2024 | Engineering & Physical Science Research Council | |
HybridNeuro | 2023 - 2025 | Innovate UK | |
In this section