Our members are listed below by research interests:
Members
- Biological systems (experimental)
- Biophysics
- Clinical systems
- Computer science
- Genetics and genomics
- High throughput 'omics
- Imaging
- Maths and statistics - modelling
- Phylogenetics
- Structural approaches
- Support and training
Biological systems (experimental)
Name | Research interests | Faculty | Department |
---|---|---|---|
Dr Michalis Barkoulas | Development in nematodes | Natural Sciences | Life Sciences |
Dr Jacob Baum | Plasmodium and malaria | Natural Sciences | Life Sciences |
Prof Martin Buck | Gene expression | Natural Sciences | Life Sciences |
Prof George Christophides | Immunology of malaria | Natural Sciences | Life Sciences |
Prof Maggie Dallman | Immunology | Natural Sciences | Life Sciences |
Prof Gad Frankel | Bacterial pathogenesis | Natural Sciences | Life Sciences |
Prof Philippe Froguel | Genetics and genomics | Medicine | School of Public Health |
Dr Giorgio Gilestro | The systems of sleep | Natural Sciences | Life Sciences |
Prof David Holden | Molecular Bacteriology and Infection | Medicine | Medicine |
Dr Mark Isalan | Gene network engineering | Natural Sciences | Life Sciences |
Dr Patrik Jones | Synthetic biology and networks | Natural Sciences | Life Sciences |
Dr Goran Jovanovic | Membrane biology | Natural Sciences | Life Sciences |
Dr Cristina Lo Celso | Haematopoiesis | Natural Sciences | Life Sciences |
Dr Masahiro Ono | Immunity | Natural Sciences | Life Sciences |
Dr Brian Robertson | Host-pathogen interactions- tuberculosis | Medicine | Medicine |
Dr Silvia Santos | Cell biology | Medicine | Institute of Clinical Sciences |
Dr Giovanni Sena | Plant development | Natural Sciences | Life Sciences |
Prof Brendan Wren | Microbial Pathogenesis | London School of Hygiene and Tropical Medicine | |
Prof Keith Willison | Protein folding and dynamics | Natural Sciences | Chemistry |
Prof Douglas Young | Tuberculosis | Medicine | Medicine |
Biophysics
Name | Research interests | Faculty | Department |
---|---|---|---|
Dr Robert Endres | Biophysical modelling of cells | Natural Sciences | Life Sciences |
Dr J Krishnan | Modelling of cell signalling | Engineering | Chemical Engineering |
Dr Chiu Fan Lee | Pattern formation | Engineering | Bioengineering |
Dr John Pinney | Computational systems biology | Natural Sciences | Life Sciences |
Clinical systems
Name | Research interests | Faculty | Department |
---|---|---|---|
Prof William Cookson | Genetics of respiratory disease | Medicine | NHLI |
Prof Dorian Haskard | Cardiology | Medicine | NHLI |
Prof Anastasios Karadimitris | Molecular and cellular pathogenesis of mutliple myeloma and other mature B cell malignancies. | Medicine | Medicine |
Prof Eric Lam | Breast cancer | Medicine | Surgery and Cancer |
Prof Paul Langford | respiratory and/or meningitis-causing pathogens of man, | Medicine | Medicine |
Prof Michael Levin | bacterial infections of childhood | Medicine | Medicine |
Prof David Rueda | Single molecule microscopy | Medicine | Medicine |
Prof Robin Shattock | Vaccine development | Medicine | Medicine |
Computer science
Name | Research interests | Faculty | Department |
---|---|---|---|
Dr Marc Deisenroth | Machine learning | Engineering | Computing |
Prof Yi-Ke Guo | Data science | Engineering | Computing |
Prof Stephen Muggleton | Machine learning | Engineering | Computing |
Genetics and genomics
Name | Research interests | Faculty | Department |
---|---|---|---|
Prof Neil Ferguson | Epidemiological of infectious disease | Medicine | School of Public Health |
Dr Clive Hoggart | Statistical genetics | Medicine | School of Public Health |
Prof Boris Lenhard | Gene regulation | Medicine | Institute of Clinical Sciences |
Prof Michael Lovett | Statistical genetics | Medicine | NHLI |
Prof Miriam Moffatt | Genetics of respiratory disease | Medicine | NHLI |
Prof James Scott | Genomics and genetics | Medicine | NHLI |
High throughput 'omics
Name | Research interests | Faculty | Department |
---|---|---|---|
Prof George Christophides | Immunology of malaria | Natural Sciences | Life Sciences |
Prof Anne Dell | Glycobiology | Natural Sciences | Life Sciences |
Dr Peter DiMaggio | Chromatography | Engineering | Chemical Engineering |
Prof Kurt Drickamer | Glycobiology | Natural Sciences | Life Sciences |
Dr Timothy Ebbels | Metabolomics | Medicine | Surgery and Cancer |
Dr Stuart Haslam | Glycobiology | Natural Sciences | Life Sciences |
Dr Hector Keun | Metabolomics | Medicine | Surgery and Cancer |
Dr David Klug | Whole cell imaging | Natural Sciences | Chemistry |
Prof Jeremy Nicholson | Metabolomics | Medicine | Surgery and Cancer |
Imaging
Name | Research interests | Faculty | Department |
---|---|---|---|
Prof Anthony Magee | Imaging | Medicine | NHLI |
Dr Liming Ying | Imaging | Medicine | NHLI |
Maths and statistics - modelling
Name | Research interests | Faculty | Department |
---|---|---|---|
Dr Niall Adams | Mathematical modelling | Natural Sciences | Mathematics |
Dr Caroline Colijn | Phylogenetics | Natural Sciences | Mathematics |
Dr Becca Asquith | Mathematical modelling in immunology | Medicine | Medicine |
Prof Mauricio Barahona | Mathematical modelling | Natural Sciences | Mathematics |
Dr Dorothy Buck | Topology | Natural Sciences | Mathematics |
Dr Sarah Filippi | Mathematical modelling | Medicine | School of Public Health |
Prof Chrstophe Fraser | Epidemiological of infectious disease | Medicine | School of Public Health |
Dr Nick Jones | Mathematical modelling | Natural Sciences | Mathematics |
Dr Vahid Shahrezaei | Mathematical modelling | Natural Sciences | Mathematics |
Prof Michael Stumpf | Mathematical modelling | Natural Sciences | Life Sciences |
Phylogenetics
Name | Research interests | Faculty | Department |
---|---|---|---|
Prof Austin Burt | Phylogenetics - malaria | Natural Sciences | Life Sciences |
Dr Samraat Pawar | Phylogenetics | Natural Sciences | Life Sciences |
Prof Andy Purvis | Phylogenetics | Natural Sciences | Life Sciences |
Dr Michael Tristem | Phylogenetics | Natural Sciences | Life Sciences |
Structural approaches
Name | Research interests | Faculty | Department |
---|---|---|---|
Dr Morgan Beeby | Modelling guided by cryo e.m. | Natural Sciences | Life Sciences |
Dr Ian Gould | Molecular dynamics | Natural Sciences | Chemistry |
Dr James Murray | Structural modelling | Natural Sciences | Life Sciences |
prof Michael Sternberg | Protein modelling and disease | Natural Sciences | Life Sciences |
Prof Sophia Yaliraki | Protein modelling | Natural Sciences | Chemistry |
Support and training
Name | Research interests | Department |
---|---|---|
Dr Sarah Butcher | Bioinformatics and data support | Surgery and Cancer |